AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201906 will be lost/reset.
# Last config file used to build this data file was /home/ngoge/tmp/awstats/awstats.ngo.ge.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2000
POS_TIME 2677
POS_VISITOR 12499
POS_DAY 17645
POS_DOMAIN 3571
POS_LOGIN 4067
POS_ROBOT 4222
POS_WORMS 5328
POS_EMAILSENDER 5459
POS_EMAILRECEIVER 5602
POS_SESSION 18425
POS_SIDER 18632
POS_FILETYPES 5737
POS_DOWNLOADS 5980
POS_OS 6315
POS_BROWSER 6568
POS_SCREENSIZE 8077
POS_UNKNOWNREFERER 8151
POS_UNKNOWNREFERERBROWSER 8407
POS_ORIGIN 8523
POS_SEREFERRALS 8663
POS_PAGEREFS 8848
POS_SEARCHWORDS 9077
POS_KEYWORDS 9229
POS_MISC 2341
POS_ERRORS 9288
POS_CLUSTER 3923
POS_SIDER_404 9410
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190701002711 41 7636 8061076360845
FirstTime 20190601031046
LastTime 20190630221430
LastUpdate 20190701161314 41 0 40 0 0
TotalVisits 233
TotalUnique 126
MonthHostsKnown 0
MonthHostsUnknown 140
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 6 756884 91 150 4046137
1 8 8 24381 87 142 4111903
2 70 70 1258817 92 135 1978580
3 109 109 1809355 66 108 1383585
4 230 237 2458659 77 138 3388785
5 243 243 2317722 94 156 3615005
6 37 44 951705 103 195 3457624
7 39 42 1317910 122 196 6056433
8 60 61 1220338 104 157 3007836
9 80 83 733942 65 113 2136400
10 118 135 1889016 84 165 4407329
11 17 48 1545572 88 161 2290387
12 43 56 624723 61 130 2462149
13 655 672 5171722 75 138 2168858
14 1680 1680 9605443 73 123 2083830
15 1119 1119 7617162 81 125 3721705
16 24 30 1082280 63 115 2462451
17 36 92 1399034 68 135 4021000
18 18 18 406755 105 174 5342890
19 17 17 1632775 76 119 2793628
20 19 26 671101 104 139 5808864
21 33 41 1678185 75 119 2982182
22 39 57 3159198 72 127 4554147
23 8 21 550001 71 144 3617882
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
ua 4198 4198 23155003
us 283 370 17665890
ru 96 112 4620546
sa 53 69 1241617
fr 20 20 1518967
ge 17 63 260922
cn 10 10 569905
gb 6 6 49934
ca 3 3 3
bd 3 3 9801
ph 3 3 53365
es 3 37 435944
in 3 3 79613
it 3 3 28251
de 2 9 74414
eu 2 2 2
si 1 1 31527
cl 1 1 1
br 1 1 31527
jp 0 1 55448
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
bot[\s_+:,\.\;\/\\-] 673 15405286 20190628114932 0
YandexBot/ 367 18385166 20190630235117 0
YandexMobileBot/ 232 2128966 20190624204324 0
bingbot/ 213 13985452 20190630234236 0
robot 152 3525086 20190614143830 0
Googlebot/ 108 3970225 20190630203316 0
AhrefsBot/ 93 6179989 20190630220857 0
bingpreview 87 1047669 20190630130303 0
SemrushBot/ 71 4447776 20190630194341 0
googlebot 49 464733 20190614092253 0
SeznamBot/ 32 3153803 20190629184049 0
MJ12bot/ 28 2785804 20190630200724 0
DotBot/ 22 1590753 20190630224808 0
Uptimebot/ 20 1 20190627050224 0
Mail\.RU_Bot/ 17 518032 20190628201106 0
facebookexternalhit/ 11 36508 20190629214256 0
(firefox/)([0-9]\.|[0-1][0]\.) 10 3852558 20190630192928 0
spider 9 5 20190627084128 0
no_user_agent 8 7 20190621173910 0
YandexImages/ 7 146133 20190629143541 0
[\s_+:,\.\;\/\\-]bot 6 6493 20190610163301 0
crawl 6 3310 20190626094622 0
netcraft 1 1 20190603044537 0
curl 1 0 20190615181004 0
Googlebot\-Image/ 1 0 20190624185819 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
jpg 69 1480959 0 0
gif 83 193759 0 0
css 24 65472 0 0
png 9 22827 0 0
cur 11 3586 0 0
xml 2 2026 0 0
php 4165 22220814 0 0
doc 2 70656 0 0
js 20 299339 0 0
html 530 25523242 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/edudb/attachments/AEAG_Newsletter_11_2009.pdf 5 0 3698415
/edudb/attachments/AEAG_Newsletter_10_2009.pdf 4 0 4525172
/ertoba/wp-content/files/forms/member.doc 3 0 133632
/ertoba/wp-content/files/forms/partnership.doc 3 0 78336
/edudb/attachments/AEAG_Newsletter_01_2010.pdf 2 0 2129326
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx 75 0
win7 4393 4104
winnt 29 0
win8.1 4 4
macosx10 1 1
winxp 87 3
winvista 7 0
linux 32 12
ios_iphone 15 8
win10 49 36
Unknown 111 103
macosx9 1 1
ios_ipad 3 3
linuxandroid 108 13
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 72
mozilla 91 89
safari7.0 55 0
firefox63.0 3 3
safari11.0 2 0
android 3 3
chrome68.0.3440.75 2 0
chrome40.0.2214.93 1 0
firefox5.0 3 0
msie7.0 6 3
chrome75.0.3770.100 8 2
firefox42.0 1 0
opera55.0.2994.44 4 4
chrome71.0.3578.98 1 1
chrome67.0.3396.62 2 0
chrome51.0.2704.106 2 0
firefox54.0 1 0
firefox3.6.23 3 0
chrome45.0.2454.101 2 0
opera54.0.2952.60 1 1
opera54.0.2952.64 4 4
chrome66.0.3359.181 12 4
chrome66.0.3355.4 112 34
chrome75.0.3770.101 57 9
chrome49.0.2623.75 1 1
msie9.0 91 53
chrome73.0.3683.103 8 0
chrome74.0.3729.131 1 0
firefox47.0 2 0
msie6.0 81 0
chrome74.0.3729.169 16 2
chrome63.0.3239.132 7 7
chrome70.0.3538.102 1 1
firefox67.0 1 0
chrome66.0.3359.117 2 1
opera54.0.2952.51 2 2
firefox65.0 2 1
safari4.0.4 3 3
safari 7 3
chrome46.0.2490.80 1 1
chrome65.0.3325.146 2 0
chrome67.0.3396.79 8 4
chrome73.0.3683.75 10 0
chrome50.0.2661.102 2 0
chrome68.0.3440.106 6 4
opera53.0.2907.99 8 8
chrome73.0.3683.86 1 1
firefox29.0 1 1
opera54.0.2952.71 5 5
chrome55.0.2883.75 1 1
chrome67.0.3396.87 38 6
chrome65.0.3325.181 2 2
chrome30.0.1599.66 16 5
chrome58.0.3029.110 4 0
chrome68.0.3440.84 6 2
firefox7.0.1 1 0
chrome41.0.2228.0 1 0
msie10.0 1 0
safari12.1.1 8 0
Unknown 20 14
chrome21.0.1180.89 4 3
firefox18.0 4103 3983
firefox62.0 1 0
firefox48.0 3 1
safari10.0 15 8
chrome76.0.3803.0 1 0
chrome52.0.2743.116 1 0
chrome47.0.2526.83 1 1
chrome67.0.3396.99 9 2
msie8.0 6 4
chrome66.0.3359.170 2 0
firefox59.0 1 1
chrome74.0.3729.157 25 0
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_ips-agent) 20190621060233
Go-http-client/1.1 20190630152212
Mozilla/5.0_(compatible;_Go-http-client/1.1;__centurybot9@gmail.com) 20190624230513
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Go-http-client/1.1 20190630152212
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 4502 4540
From1 0 0
From2 5 5
From3 2 2
From4 199 368
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 1 1
www_google_com 3 3
yandex 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://porn.austria.allproblog.com 1 1
http://animated.porn.bestsexyblog.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 16 0
404 1074 0
301 52 12042
206 7 253792
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 64
/wp-config.php.backup 2 -
/test/wp-includes/wlwmanifest.xml 4 -
/blog/wp-includes/wlwmanifest.xml 4 -
//wordpress// 1 -
/test/wp-login.php 1 -
/wp/wp-login.php 1 -
/media/wp-includes/wlwmanifest.xml 4 -
/wp/ 3 -
/blog/wp-login.php 1 -
/.well-known/security.txt 1 -
/wp1/wp-includes/wlwmanifest.xml 3 -
/blog/ 3 -
/blog/robots.txt 3 -
/ertoba/%3Cbr%20/%3E%0A%3Cb%3EDeprecated%3C/b%3E:%20%20preg_replace():%20The%20/e%20modifier%20is%20deprecated,%20use%20preg_replace_callback%20instead%20in%20%3Cb%3E/home/ngoge/public_html/ertoba/wp-includes/kses.php%3C/b%3E%20on%20line%20%3Cb%3E627%3C/b% 1 -
/hxcdm/cdm/hxcdm.php 1 -
/connectors/system/phpthumb.php 1 -
/phpmyadmin/ 1 -
/robots.txt 859 -
/ads.txt 28 -
/wordpress/wp-login.php 1 -
/2016/wp-includes/wlwmanifest.xml 4 -
/xxxxxx.php 2 -
/cms/wp-includes/wlwmanifest.xml 4 -
/site/wp-includes/wlwmanifest.xml 4 -
/edudb/view/function.mysql-connect 1 -
/vendor/phpunit/phpunit/src/Util/PHP/Legion.php 1 -
/sito/wp-includes/wlwmanifest.xml 4 -
/website/wp-includes/wlwmanifest.xml 4 -
/wp-main.php 2 -
/ertoba/ht 1 -
/ertoba/
%0ADeprecated:%20%20preg_replace():%20The%20/e%20modifier%20is%20deprecated,%20use%20preg_replace_callback%20instead%20in%20/home/ngoge/public_html/ertoba/wp-includes/kses.php%20on%20line%20627
%0A
%0AD 7 -
/shop/wp-includes/wlwmanifest.xml 4 -
/wordpress/wp-admin/install.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/kill.php 2 -
/wp-includes/wlwmanifest.xml 3 -
//wp-admin/install.php 1 -
/admin/ 3 -
/wordpress/ 3 -
/2018/wp-includes/wlwmanifest.xml 4 -
/wp-json/wp/v2/users 1 -
/2017/wp-includes/wlwmanifest.xml 4 -
/web/wp-includes/wlwmanifest.xml 3 -
/www/wp-login.php 1 -
/wp2/wp-includes/wlwmanifest.xml 4 -
/edudb/view/www.bit.gtu.ge 1 -
/wp/wp-admin/install.php 1 -
/ertoba/wp-content/plugins/flv-embed/playlist.xml 1 -
/wp-login.php 34 -
/xmlrpc.php 8 -
/,67.222.107.253 1 -
/.git/config 1 -
/wp-settings.php 2 -
/wordpress/wp-includes/wlwmanifest.xml 4 -
/2015/wp-includes/wlwmanifest.xml 4 -
/.env 1 -
/wp/wp-includes/wlwmanifest.xml 4 -
/ertoba/%3Cbr%20/%3E%3Cb%3EDeprecated%3C/b%3E:%20%20preg_replace():%20The%20/e%20modifier%20is%20deprecated,%20use%20preg_replace_callback%20instead%20in%20%3Cb%3E/home/ngoge/public_html/ertoba/wp-includes/kses.php%3C/b%3E%20on%20line%20%3Cb%3E627%3C/b%3E% 3 -
/sitemap.xml 4 -
//member/login.asp 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 5 -
/app/etc/local.xml 2 -
/ertoba/
%26Deprecated:%20%20preg_replace():%20The%20/e%20modifier%20is%20deprecated,%20use%20preg_replace_callback%20instead%20in%20/home/ngoge/public_html/ertoba/wp-includes/kses.php%20on%20line%20627
%26
%26D 1 -
/edudb/view/www.ngo.org.ge 1 -
/news/wp-includes/wlwmanifest.xml 4 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 140
193.201.224.221 3563 3563 19776522 20190628020851
193.201.224.220 536 536 3045433 20190628060802
193.201.224.213 94 94 301517 20190605054634
216.218.212.243 87 89 4095231 20190624230513
5.188.210.61 71 71 4444407 20190625212303
188.166.222.152 30 39 368235 20190603103343
198.245.72.70 30 39 2172125 20190622225017
5.178.234.153 25 41 296421 20190610183541
209.191.189.236 22 22 5896429 20190630030508
166.62.42.219 21 21 248576 20190603075027
50.59.126.67 19 19 205217 20190602120050
62.210.215.109 16 16 1477105 20190629212844
209.191.189.237 16 16 3248311 20190629114443
166.62.84.121 13 13 163053 20190602095155
95.137.198.54 8 15 89988 20190626215027
31.184.238.251 6 6 203304 20190610083001
98.143.145.29 5 5 54353 20190602095405
31.184.238.190 5 5 184478 20190608202734
192.144.183.160 4 4 41862 20190602095324
2.234.226.32 3 3 28251 20190602120132
31.184.238.175 3 3 99549 20190606135431
85.85.228.22 3 37 435944 20190623174640
37.232.94.144 3 10 46105 20190612120817
27.147.216.140 3 3 9801 20190606041215
66.249.81.46 3 5 34764 20190628135442
18.179.181.80 1 1 31527 20190614044306
93.186.215.14 1 8 23638 20190614113736
59.56.241.218 1 1 1 20190620231246
18.209.58.131 1 1 1 20190605042154
185.220.100.252 1 1 46571 20190619210154
34.217.53.199 1 1 1 20190625113719
66.220.149.6 1 1 1 20190622123458
34.212.91.6 1 1 1 20190608091420
42.236.10.93 1 1 1 20190601031046
40.77.193.214 0 1 77
37.75.133.164 1 7 22258 20190628125432
107.6.183.226 1 1 1 20190630221430
60.191.38.77 2 2 2 20190604170831
180.163.220.3 1 1 1 20190601031055
31.192.41.155 1 8 23542 20190606061656
54.191.77.91 1 1 1 20190619103139
66.249.81.50 0 2 2787
13.90.199.87 1 1 1 20190628011713
66.102.9.48 2 3 21749 20190623203540
103.197.107.247 2 2 21838 20190603234751
66.102.9.46 1 3 19292 20190623203558
40.77.193.19 0 1 49478
124.251.57.65 1 1 536409 20190625064933
34.220.140.196 1 1 1 20190605105950
185.228.133.0 1 8 25321 20190618115521
64.62.202.73 1 1 1 20190620184921
52.41.104.79 1 1 1 20190626113635
193.150.117.3 1 1 31527 20190608171603
40.77.194.119 0 1 6216
216.74.77.158 1 1 1 20190613071014
95.104.99.20 2 8 32966 20190610175829
40.77.192.27 0 1 53681
52.10.45.228 1 1 1 20190611115156
54.203.28.193 1 1 1 20190617152712
184.105.108.2 1 1 1 20190628011659
185.234.219.246 1 1 1 20190618044349
3.8.172.67 1 1 1 20190610103123
40.77.192.206 1 11 314892 20190605231119
34.222.55.93 1 1 1 20190629104104
34.74.71.96 1 1 1 20190607075649
69.58.178.57 1 1 1 20190621060233
34.210.96.134 1 1 1 20190614124641
192.99.225.97 2 2 2 20190618160138
51.15.228.152 1 1 1 20190606172821
61.145.182.27 1 1 31527 20190611105428
90.240.96.181 1 1 3305 20190624035544
18.237.13.121 1 1 1 20190622120217
40.77.193.149 0 1 2061
66.249.81.48 0 3 8053
52.11.147.0 1 1 1 20190603121038
54.200.63.126 1 1 1 20190624103443
195.234.215.81 1 1 31527 20190608171647
54.193.33.52 1 1 1 20190614151028
54.212.214.237 1 1 1 20190613105213
185.136.156.195 1 1 1 20190602121245
40.77.253.178 0 1 2061
40.77.252.186 2 2 652 20190613125434
40.77.252.128 2 10 88339 20190608135323
103.15.60.21 0 1 55448
66.102.9.50 0 4 4347
54.184.68.1 1 1 1 20190627011810
198.20.180.70 1 10 201035 20190622225018
52.13.101.130 1 1 1 20190627104427
64.246.161.190 1 1 1 20190617024309
95.85.69.106 1 1 1 20190614012759
67.227.97.81 1 1 1 20190606103635
54.36.3.233 1 1 1 20190614134309
217.20.119.48 2 9 74414 20190606041412
193.169.255.102 2 2 46626 20190602075116
75.126.32.186 1 1 1 20190605174853
192.99.35.149 1 1 1 20190617081513
35.247.31.227 1 1 31527 20190614044047
128.68.30.128 1 1 1 20190614090024
13.56.158.198 2 2 1 20190614151028
52.37.101.5 1 1 1 20190620112228
40.126.255.24 1 1 31527 20190608171700
35.164.140.207 1 1 1 20190623103115
40.77.194.130 0 1 7309
189.11.199.210 1 1 31527 20190614044250
77.94.131.41 1 1 31527 20190614044043
40.77.252.176 0 2 6261
46.118.155.222 2 2 2 20190627063111
54.193.98.120 1 1 1 20190614151025
37.115.186.149 2 2 2 20190620021839
40.77.253.209 2 2 652 20190611053627
71.6.165.200 1 1 1 20190607134440
194.63.141.189 1 1 1 20190625031527
103.194.242.10 1 1 31527 20190611105419
40.77.192.104 0 1 29276
184.185.2.146 1 8 150791 20190603103349
51.77.52.160 1 1 1 20190623001916
117.196.235.180 1 1 26760 20190621144712
209.159.145.226 2 2 2 20190622074042
122.49.28.44 1 1 1 20190615213140
117.254.218.76 1 1 31527 20190611105435
191.101.76.149 1 1 1 20190619152745
34.210.54.9 1 1 1 20190621101939
185.16.85.134 1 1 1 20190604183904
54.186.92.185 1 1 1 20190628104156
66.249.93.48 1 1 1 20190622104745
144.217.171.225 2 2 2 20190618160317
31.184.238.108 2 2 162346 20190623212915
122.49.28.45 2 2 1963 20190619100530
188.129.245.147 1 7 22425 20190601163206
159.65.133.211 1 1 31527 20190608171555
192.169.218.103 1 1 94775 20190625212349
35.241.162.92 1 1 31527 20190614044045
51.68.152.26 1 1 1 20190610065229
34.220.48.192 1 1 1 20190630152212
40.77.253.235 2 19 229970 20190612114801
52.34.192.183 1 1 1 20190618121953
107.6.171.130 1 1 1 20190611025235
104.244.76.13 1 1 21557 20190619210149
27.54.171.110 1 1 21326 20190628225351
40.77.252.109 0 1 74840
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20190601 9 15 86133 9
20190602 50 50 563306 10
20190603 58 75 868832 8
20190604 59 62 265989 5
20190605 45 58 598994 7
20190606 12 26 191489 8
20190607 6 6 83478 5
20190608 17 27 496644 12
20190609 57 57 431304 4
20190610 49 74 671531 12
20190611 10 10 170730 8
20190612 19 43 446599 8
20190613 9 9 143663 6
20190614 20 27 332270 16
20190615 4 4 275746 3
20190616 7 7 1603571 5
20190617 62 62 2070689 9
20190618 13 20 1176899 9
20190619 11 11 920620 7
20190620 3417 3417 19554310 8
20190621 11 11 1339445 8
20190622 41 59 3223539 9
20190623 18 59 2030527 11
20190624 94 96 4948911 18
20190625 8 8 953502 6
20190626 10 17 618200 3
20190627 5 5 528062 4
20190628 581 594 3970102 9
20190629 3 3 789535 3
20190630 3 3 528060 3
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 2
1h+ 3
5mn-15mn 2
30s-2mn 8
0s-30s 210
2mn-5mn 6
30mn-1h 2
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/ertoba/wp-login.php 4139 22170885 18 13
/ertoba/ 400 24976401 131 132
/ 71 70 63 65
/edudb/view/ 28 288954 5 10
/ertoba/xmlrpc.php 26 49929 0 2
/edudb/ 18 197282 8 3
/ertoba/wp-content/plugins/highslide/graphics/zoomout.cur 6 1956 1 6
/ertoba/wp-content/plugins/highslide/graphics/zoomin.cur 5 1630 4 0
/ertoba/wp-content/plugins/highslide/graphics/ 4 5232 1 1
/edudb/contact/ 3 26622 0 0
/ertoba/wp-content/plugins/wp-greybox/ 3 4612 1 0
/ertoba/wp-includes/wlwmanifest.xml 2 2026 0 0
/edudb/about/ 2 24068 0 0
// 1 1 1 1
END_SIDER