AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201907 will be lost/reset.
# Last config file used to build this data file was /home/ngoge/tmp/awstats/awstats.ngo.ge.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2000
POS_TIME 2678
POS_VISITOR 15041
POS_DAY 20738
POS_DOMAIN 3645
POS_LOGIN 4164
POS_ROBOT 4319
POS_WORMS 5459
POS_EMAILSENDER 5590
POS_EMAILRECEIVER 5733
POS_SESSION 21601
POS_SIDER 21809
POS_FILETYPES 5868
POS_DOWNLOADS 6115
POS_OS 6664
POS_BROWSER 6992
POS_SCREENSIZE 8498
POS_UNKNOWNREFERER 8572
POS_UNKNOWNREFERERBROWSER 8980
POS_ORIGIN 9096
POS_SEREFERRALS 9238
POS_PAGEREFS 9432
POS_SEARCHWORDS 9684
POS_KEYWORDS 9836
POS_MISC 2342
POS_ERRORS 9895
POS_CLUSTER 4020
POS_SIDER_404 10008
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190801001712 65 14279 9467055872319
FirstTime 20190701082647
LastTime 20190731220813
LastUpdate 20190801160349 65 0 64 0 0
TotalVisits 221
TotalUnique 146
MonthHostsKnown 0
MonthHostsUnknown 150
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 1 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1246 1247 14693267 117 180 6643181
1 741 758 6678430 121 212 6712850
2 137 137 2044730 510 563 5598163
3 428 428 9134643 414 517 7771793
4 736 736 4131531 113 200 5713121
5 184 184 2246815 123 202 5969835
6 44 44 3379803 144 263 6089869
7 23 23 1607600 119 201 9038693
8 943 943 6482363 351 426 7931437
9 73 73 4185742 127 215 7407025
10 51 104 4004033 117 187 4315392
11 30 66 3337618 90 176 2332541
12 65 84 3900623 177 271 6261034
13 3198 3198 18204198 133 221 7433933
14 4472 4472 25690466 97 191 5857980
15 3720 3720 22101093 88 155 4474548
16 3374 3374 19196673 107 173 4318555
17 442 452 9139262 95 171 4032753
18 4287 4287 31167305 111 175 6757667
19 4206 4213 23258918 107 199 8821655
20 2452 2466 18218393 121 206 5962367
21 83 83 2553815 138 219 9148169
22 581 583 6118428 128 208 5007055
23 2583 2583 14925354 133 224 8106442
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
ua 28507 28550 160820435
ru 5308 5308 60502405
us 129 154 17912630
cz 36 43 8289044
fr 31 31 3306672
gb 19 29 576748
kh 19 28 1415118
cn 13 13 536421
ge 12 41 1233534
vn 10 10 33050
de 4 32 859413
nl 2 2 46572
se 2 2 90683
gr 2 2 21557
th 2 2 556020
cl 1 1 1
eu 1 1 1
at 1 1 44112
id 0 2 60640
ec 0 6 96047
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
YandexBot/ 1390 61049551 20190731133835 0
2345Explorer/ 837 4658400 20190731031330 0
bingbot/ 385 20179893 20190731221519 0
Googlebot/ 289 8456349 20190730211508 0
SemrushBot/ 261 12058028 20190731221852 0
AhrefsBot/ 213 8718152 20190731222620 0
bingpreview 184 3712945 20190731231619 0
MJ12bot/ 140 7677556 20190731025918 0
DotBot/ 103 9082896 20190731211337 0
SeznamBot/ 45 3714860 20190730001050 0
(firefox/)([0-9]\.|[0-1][0]\.) 31 10897018 20190730004603 0
Apache\-HttpClient/ 30 30 20190729121158 0
no_user_agent 20 82534 20190729115454 0
facebookexternalhit/ 18 42970 20190730154757 0
Googlebot\-Image/ 16 288606 20190726084333 0
YandexImages/ 16 196892 20190731075225 0
Mail\.RU_Bot/ 8 275644 20190713170912 0
Baiduspider/ 8 8 20190731103045 0
bot[\s_+:,\.\;\/\\-] 6 6 20190724210555 0
spider 4 2 20190715014010 0
Exabot/ 4 13952 20190725204332 0
curl 2 2 20190730021506 0
robot 2 2 20190724211932 0
CCBot/ 2 2 20190716074742 0
yacybot 1 558964 20190712034735 0
archive\.org_bot 1 1 20190726024620 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
xml 3 3039 0 0
php 33029 182149893 0 0
gif 38 84852 0 0
png 30 40951 0 0
pdf 1 1064663 0 0
js 32 1109801 0 0
css 26 327007 0 0
jpg 32 508255 0 0
html 1066 71112316 0 0
cur 1 326 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 8
/edudb/attachments/AEAG_Newsletter_01_2010.pdf 12 0 12775956
/edudb/attachments/AEAG_Newsletter_10_2009.pdf 12 0 13575516
/edudb/attachments/AEAG_Newsletter_11_2009.pdf 10 0 7396830
/ertoba/wp-content/files/forms/partnership.doc 7 0 182784
/ertoba/wp-content/files/forms/member.doc 7 0 311808
/ertoba/wp-content/plugins/force-registration-field/readme.txt 1 0 1620
/ertoba/wp-content/plugins/highslide/readme.txt 1 0 6444
/ertoba/wp-content/plugins/highslide/graphics/outlines/Outlines.psd 1 0 435886
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
macosx12 3 3
macosx7 2 2
Unknown 42 42
macosx11 10 10
macosx 56 39
winxp 572 572
macosx9 1 1
win10 970 885
ios_iphone 2 2
macosx6 4 4
macosx10 3 3
winlong 2 2
macosx8 5 5
win7 32527 32484
linuxandroid 25 11
linux 9 9
win8.1 10 10
win8 7 7
win16 3 3
ios_ipad 5 5
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 73
chrome0.2.151.0 1 1
chrome68.0.3440.84 4 4
chrome68.0.3440.106 3 3
chrome71.0.3578.98 8 1
chrome52.0.2743.98 1 1
Unknown 27 27
mozilla 3 3
chrome72.0.3626.121 1 1
chrome30.0.1599.66 1 1
chrome59.0.3071.114 1 1
chrome49.0.2623.112 2 2
chrome74.0.3729.131 3 3
safari5.1.3 1 1
chrome66.0.3359.117 2 2
safari12.1.1 2 2
chrome42.0.2311.152 2 2
safari5.1 1 1
firefox54.0 2 2
firefox22.0 1 1
msie10.0 6 6
firefox38.0 1 1
firefox26.0 1 1
chrome11.0.654.0 1 1
chrome75.0.3770.101 11 4
firefox18.0 32111 32111
edge17 2 2
chrome31.0.1623.0 2 2
firefox25.0 2 2
firefox68.0 56 39
chrome50.0.2661.102 2 2
opera36.0.2130.32 3 3
opera53.0.2907.106 4 4
chrome34.0.1847.116 1 1
chrome41.0.2228.0 1 1
firefox47.0 8 8
chrome75.0.3770.100 48 6
chrome32.0.1664.3 1 1
opera9.27 10 10
edge18 1 1
chrome32.0.1667.0 1 1
opera11.62 1 1
chrome77.0.3835.0 1 1
firefox58.0 4 4
msie6.0 563 563
chrome40.0.2214.93 1 1
chrome71.0.3578.80 1 1
safari4.0.4 4 4
chrome67.0.3396.87 7 7
opera53.0.2907.68 2 2
chrome66.0.3355.4 91 56
chrome28.0.1467.0 3 3
chrome21.0.1180.89 5 5
chrome75.0.3770.142 75 31
chrome63.0.3239.132 827 827
firefox66.0 1 1
chrome58.0.3029.110 2 2
chrome66.0.3359.181 1 1
firefox35.0 2 2
msie7.0 7 7
chrome26.0.1410.65 5 5
chrome31.0.1650.57 1 1
firefox48.0 1 1
safari5.0.5 1 1
firefox65.0 1 1
firefox64.0 1 1
msie9.0 287 287
chrome10.0.648.134 1 1
firefox59.0 2 2
safari 3 3
chrome75.0.3770.143 13 6
opera54.0.2952.60 2 2
chrome52.0.2743.116 1 1
chrome67.0.3396.79 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_ips-agent) 20190721060713
Mozilla/5.0_Firefox/35.0 20190730145516
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190704180859
Opera/9.27 20190707131109
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20190727154551
Go-http-client/1.1 20190731104812
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Go-http-client/1.1 20190731104812
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 33940 33944
From1 0 0
From2 4 5
From3 2 2
From4 153 307
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_ge 1 1
yandexru 2 2
www_google_com 1 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://pornstarshiv.drew10porn.instasexyblog.com 1 1
http://travestifree.shemaledresses.alypics.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 1640 0
302 12 24696
301 66 14949
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 129
/wordpress/wp-includes/wlwmanifest.xml 5 -
//ss.aspx 3 http://www.ngo.ge//ss.aspx
/2018/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/xichang/x.php 1 http://ngo.ge/wp-content/plugins/xichang/x.php
/portal/wp-includes/wlwmanifest.xml 1 -
//cheng.asp 1 http://www.ngo.ge//cheng.asp
/wp/wp-includes/wlwmanifest.xml 5 -
/wp-admin 2 -
//90.asp 1 http://www.ngo.ge//90.asp
/news 2 -
/administrator/index.php 4 -
/v2/wp-includes/wlwmanifest.xml 1 -
/new/wp-login.php 1 -
/press/wp-login.php 1 -
/site/wp-includes/wlwmanifest.xml 6 -
/newsite/wp-includes/wlwmanifest.xml 1 -
//a.asp 1 http://www.ngo.ge//a.asp
/demo 2 -
/vendor/phpunit/phpunit/src/Util/PHP/kill.php 1 -
/info/wp-login.php 1 -
/joomla/administrator/index.php 1 -
/admin/images/cal_date_over.gif 1 -
//404.php 1 http://www.ngo.ge//404.php
/ertoba/http 1 -
/phpmyadmin/ 1 -
//pass.aspx 2 http://www.ngo.ge//pass.aspx
/administrator 1 -
/wp-login.php 55 -
/blog/ 3 http://ngo.ge/blog/
/test/wp-includes/wlwmanifest.xml 1 -
/wordpress/wp-login.php 1 -
//vendor/phpunit/phpunit/phpunit.xsd 1 -
/sitemap.xml 4 -
/robots.txt 1320 -
/site 2 -
/store/wp-includes/wlwmanifest.xml 2 -
/JOOMLA 1 -
/staging/wp-includes/wlwmanifest.xml 1 -
/www 2 -
//Inc.asp 2 http://www.ngo.ge//Inc.asp
/dev/wp-includes/wlwmanifest.xml 1 -
/wp-includes/wlwmanifest.xml 6 -
/website/wp-includes/wlwmanifest.xml 1 -
/news/wp-includes/wlwmanifest.xml 1 -
/lesia 1 -
/v1/wp-includes/wlwmanifest.xml 2 -
/blog/wp-login.php 1 -
/1/wp-includes/wlwmanifest.xml 1 -
/main/wp-includes/wlwmanifest.xml 1 -
/ertoba/
Deprecated:preg_replace():The/emodifierisdeprecated,usepreg_replace_callbackinsteadin/home/ngoge/public_html/ertoba/wp-includes/kses.phponline627
Deprecated:preg_replace():The/emodifierisdeprecated,usepreg_ 1 -
/wordpress 2 -
//xmlrpc.php 2 http://www.google.com.hk
//polk.aspx 3 http://www.ngo.ge//polk.aspx
//member/OrderInfo.asp 5 http://www.ngo.ge//member/OrderInfo.asp
/2019/wp-includes/wlwmanifest.xml 1 -
/edudb/view/www.ngo.org.ge 5 -
//member/login.php 5 http://www.ngo.ge//member/login.php
/templates/system/css/system.css 1 -
//weipanzong.asp 1 http://www.ngo.ge//weipanzong.asp
/feed/ 1 -
/xmlrpc.php 7 -
/demo/wp-includes/wlwmanifest.xml 2 -
/.well-known/security.txt 1 -
//indox.asp 1 http://www.ngo.ge//indox.asp
/ertoba/wp-json/oembed/1.0/embed 1 -
//feiyan.asp 1 http://www.ngo.ge//feiyan.asp
/home 1 -
//SqlOut.asp 1 http://www.ngo.ge//SqlOut.asp
/oldsite/wp-includes/wlwmanifest.xml 1 -
//wp-login.php 1 http://www.google.com.hk
/blog/robots.txt 3 -
/backup/wp-includes/wlwmanifest.xml 1 -
/ads.txt 33 -
/admin/login.php 1 -
/wp/ 3 -
/portal/wp-login.php 1 -
/home/wp-login.php 1 -
/home/wp-includes/wlwmanifest.xml 1 -
/admin/ 2 -
//data/cache/asd.php 1 http://www.ngo.ge//data/cache/asd.php
//sql_kxda.asp 1 http://www.ngo.ge//sql_kxda.asp
/wp2/wp-includes/wlwmanifest.xml 1 -
/en/wp-includes/wlwmanifest.xml 2 -
/blog/administrator/index.php 1 -
//feiyans.asp 1 http://www.ngo.ge//feiyans.asp
/joomla/robots.txt 1 -
/sites/wp-login.php 1 -
/edudb/view/www.bit.gtu.ge 5 -
/wordpress/ 3 -
/ertoba/wp-json/wp/v2/users/ 1 -
/ertoba/%3Cbr%20/%3E%0A%3Cb%3EDeprecated%3C/b%3E:%20%20preg_replace():%20The%20/e%20modifier%20is%20deprecated,%20use%20preg_replace_callback%20instead%20in%20%3Cb%3E/home/ngoge/public_html/ertoba/wp-includes/kses.php%3C/b%3E%20on%20line%20%3Cb%3E627%3C/b% 4 -
/blog/wp-includes/wlwmanifest.xml 5 -
/old/wp-includes/wlwmanifest.xml 1 -
//admin_aspcms/editPass.asp 5 http://www.ngo.ge//admin_aspcms/editPass.asp
/blogswp-login.php 1 -
/blog 3 -
/asmwywpftevgerq.html 1 -
/blog/xmlrpc.php 2 -
/beta/wp-includes/wlwmanifest.xml 1 -
/en/wp-login.php 1 -
/main 1 -
//Soyle.asp 1 http://www.ngo.ge//Soyle.asp
/cms 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/site/wp-login.php 1 -
/ertoba/%3Cbr%20/%3E%3Cb%3EDeprecated%3C/b%3E:%20%20preg_replace():%20The%20/e%20modifier%20is%20deprecated,%20use%20preg_replace_callback%20instead%20in%20%3Cb%3E/home/ngoge/public_html/ertoba/wp-includes/kses.php%3C/b%3E%20on%20line%20%3Cb%3E627%3C/b%3E% 4 -
/blogs/wp-includes/wlwmanifest.xml 1 -
/joomla 1 -
/wp 2 -
//css/css.asp 1 http://www.ngo.ge//css/css.asp
/new 2 -
/press 1 -
/cms/wp-includes/wlwmanifest.xml 4 -
/new/wp-includes/wlwmanifest.xml 1 -
//Images/7.asp 1 http://www.ngo.ge//Images/7.asp
/website 1 -
/news/wp-login.php 1 -
/qveisjwoog.html 1 -
/old/wp-login.php 1 -
/wp/wp-login.php 1 -
//admin/upload.asp 1 http://www.ngo.ge//admin/upload.asp
//plug/vote/vote.asp 5 http://www.ngo.ge//plug/vote/vote.asp
/en 2 -
/demo/wp-login.php 1 -
//gbook/save.asp 5 http://www.ngo.ge//gbook/save.asp
/web/wp-login.php 1 -
/sitio/wp-login.php 1 -
/admin 1 -
//d7.aspx 3 http://www.ngo.ge//d7.aspx
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 150
193.201.224.195 13872 13872 77031787 20190726232420
193.201.224.194 10312 10312 58155794 20190726210606
185.234.218.33 4736 4736 26552897 20190714140330
193.201.224.220 3385 3385 18632831 20190703153512
176.8.91.216 818 818 3658066 20190708083737
5.188.211.21 83 83 5859481 20190729032119
193.201.224.221 78 78 581220 20190725192335
31.184.238.151 63 63 3129618 20190719095329
31.184.238.177 63 63 3216607 20190719081904
31.184.238.87 63 63 2889873 20190724173855
31.184.238.210 63 63 3024849 20190718183919
5.188.211.22 61 61 4141866 20190729020358
5.188.211.35 40 40 2832971 20190729065323
5.188.211.24 40 40 2691590 20190729032445
23.82.80.67 30 39 2172125 20190712122135
5.196.64.109 23 23 2911004 20190720181350
5.188.211.13 21 21 1433948 20190728113731
209.191.189.236 20 20 10561313 20190731220813
5.188.211.16 20 20 1349735 20190729054932
77.234.44.179 20 23 3489522 20190722004600
5.188.211.10 20 20 1357493 20190729032938
5.188.211.14 20 20 1422272 20190729060841
110.74.195.215 19 28 1415118 20190712015203
94.45.140.219 18 61 2149698 20190721102732
212.90.164.219 12 12 524896 20190721204606
194.71.109.44 1 1 44112 20190729162018
18.237.228.54 1 1 1 20190731104812
54.184.236.176 1 1 1 20190702232225
185.4.132.183 1 1 21557 20190720201027
34.217.144.178 1 1 1 20190719154828
54.70.132.234 1 1 1 20190721100834
18.237.70.217 1 1 1 20190712113322
62.102.148.68 1 1 46571 20190707160456
77.234.44.181 4 5 691271 20190722120739
18.237.212.148 1 1 1 20190713145843
18.236.243.211 1 1 1 20190702104625
49.89.125.221 1 1 1 20190721124853
51.77.62.52 1 1 46571 20190729121455
34.219.63.38 1 1 1 20190713005801
54.185.65.192 1 1 1 20190712104342
190.152.2.122 0 6 96047
91.209.131.121 1 8 23458 20190730170612
77.234.44.188 2 4 535068 20190721175516
109.172.225.117 1 1 8096 20190725203756
54.218.227.29 1 1 1 20190714124309
166.62.45.1 2 2 2 20190726163713
87.118.112.63 1 1 44112 20190729082009
54.149.66.125 1 1 1 20190727092944
38.131.154.203 1 1 1 20190704084259
34.212.157.244 1 1 1 20190706171021
185.195.237.118 2 2 90683 20190729181748
54.245.165.49 1 1 1 20190726162853
64.202.187.34 2 2 2 20190730031308
54.189.47.40 1 1 1 20190730101700
178.171.100.111 1 1 1 20190718085554
94.240.214.36 1 1 1 20190723165900
54.36.115.93 1 1 1 20190705205450
31.146.181.155 0 1 1064663
198.98.59.161 1 1 21557 20190707160451
37.115.184.19 1 1 1 20190723121810
77.247.181.163 1 1 46571 20190729162039
62.210.157.10 2 2 2 20190704185310
77.234.44.190 10 11 3573183 20190721172609
45.88.77.206 1 1 1 20190723005551
34.219.28.3 1 1 1 20190709123733
178.128.233.240 1 1 0 20190721204128
171.100.9.126 2 2 556020 20190723015031
51.68.152.26 2 2 2 20190729045410
182.253.233.177 0 2 60640
54.70.107.15 1 1 1 20190718104215
34.221.85.87 1 1 1 20190720091622
195.154.156.182 1 1 1 20190727175721
5.178.177.110 2 9 33988 20190703195134
66.249.81.48 1 1 8784 20190725203843
64.246.165.210 1 1 1 20190708235104
149.202.170.60 2 2 90683 20190729142028
5.62.16.20 2 2 2 20190729094614
178.62.82.141 1 1 1 20190703101104
188.166.114.112 1 1 1 20190704010759
5.3.236.41 1 1 1 20190715134035
47.91.149.178 1 1 1 20190712011436
35.164.146.81 1 1 1 20190724103257
66.249.81.50 0 3 8247
173.234.100.213 3 3 70234 20190717034026
193.201.224.245 5 5 86136 20190731024207
209.191.189.237 9 9 4752522 20190717230615
34.219.73.144 1 1 1 20190715130250
62.210.215.109 1 1 301676 20190721223632
91.151.136.207 6 13 79627 20190722204450
210.2.86.76 10 10 33050 20190707131109
199.249.230.85 2 2 90683 20190729214912
185.136.156.195 1 1 1 20190712032800
35.167.87.79 1 1 1 20190723114230
54.189.149.230 1 1 1 20190701121301
54.153.1.58 1 1 1 20190730181139
34.222.104.169 1 1 1 20190717092803
188.29.164.183 2 2 2 20190716100042
31.184.238.108 4 4 324692 20190731203906
172.241.246.28 1 10 201035 20190712122136
69.58.178.57 1 1 1 20190721060713
54.70.234.82 1 1 1 20190711103052
185.38.148.144 1 1 1 20190710031741
64.246.187.42 1 1 1 20190731075012
178.159.127.39 4 4 4 20190716091818
91.210.145.209 1 1 1 20190723153129
46.105.99.212 1 1 1 20190706222220
18.237.40.228 1 1 1 20190705105017
219.145.144.65 1 1 1 20190725184505
66.249.81.46 2 6 26071 20190725203815
69.171.251.13 1 1 1 20190713114102
66.240.192.138 1 1 1 20190707031602
13.56.195.233 2 2 1 20190730181142
34.210.12.203 1 1 1 20190704122137
181.215.157.217 1 1 1 20190722181437
209.182.232.202 1 1 1 20190703112012
34.210.43.102 1 1 1 20190716103201
52.43.214.109 1 1 1 20190708121945
185.220.101.34 1 1 46571 20190729103051
54.245.158.19 1 1 1 20190702195836
31.146.182.82 1 8 23701 20190715111528
167.71.191.145 1 1 1 20190704180859
91.242.162.71 1 1 3305 20190727154551
60.191.38.77 8 8 8 20190728162052
51.83.141.109 4 4 4322 20190731201653
128.72.21.96 1 1 1 20190723035337
35.166.64.185 1 1 1 20190719093740
183.84.4.3 1 1 536409 20190727200438
5.62.61.197 3 13 525844 20190721103451
193.111.199.130 1 1 1 20190702221427
51.15.183.122 1 1 1 20190729145222
109.70.100.26 1 1 44112 20190729121428
18.236.244.131 1 1 1 20190703123827
54.193.38.30 1 1 1 20190729151018
5.8.47.144 1 1 1 20190720133043
69.175.97.170 2 2 2 20190712132358
92.252.116.44 2 30 815300 20190713110252
95.216.74.51 1 1 1 20190727022400
18.237.222.206 1 1 1 20190710110419
54.158.229.62 1 1 1 20190719231008
185.220.101.30 1 1 44112 20190729103027
54.184.56.97 1 1 1 20190722094303
51.68.81.159 3 3 3 20190730035112
52.204.15.0 1 1 1 20190715164513
173.252.87.8 1 1 1 20190730154758
34.222.106.99 1 1 1 20190707104228
23.228.90.98 2 2 2 20190720065531
185.220.101.32 1 1 46571 20190729082037
35.221.36.159 1 1 1 20190731060302
124.206.180.180 2 2 2 20190730145516
185.220.101.66 1 1 46571 20190720201033
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20190701 84 84 1206259 4
20190702 7 7 1056121 7
20190703 3391 3398 19194880 7
20190704 1208 1208 6690984 6
20190705 878 878 5534199 7
20190706 99 99 762668 4
20190707 16 16 1157296 7
20190708 823 823 4186128 6
20190709 3 3 1056270 3
20190710 7778 7778 43571193 7
20190711 655 655 3565329 4
20190712 93 128 4268868 9
20190713 562 590 4192532 8
20190714 5 5 1064470 5
20190715 6 13 551763 6
20190716 5 5 528062 4
20190717 7 7 603613 5
20190718 66 66 3552909 4
20190719 1165 1165 12651927 7
20190720 30 30 3507194 8
20190721 135 193 10097839 15
20190722 5502 5511 34053483 8
20190723 15 16 2240355 9
20190724 66 66 3417933 4
20190725 183 190 1875645 8
20190726 10954 10954 60470412 5
20190727 7 7 544037 6
20190728 87 87 6822738 7
20190729 241 241 15957522 24
20190730 13 20 551526 9
20190731 15 15 1466948 8
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 6
30s-2mn 17
1h+ 8
5mn-15mn 9
15mn-30mn 8
0s-30s 167
30mn-1h 6
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 39
/ertoba/wp-login.php 32148 176081069 31 40
/ertoba/xmlrpc.php 878 3885598 0 5
/ertoba/ 873 62848966 74 60
/ 106 104 100 98
/hrushevskyi/en/analysis/ 11 1410789 2 1
/hrushevskyi/en/dec-reports/ 9 313413 1 0
/edudb/ 8 86937 4 3
/hrushevskyi/en/reporting/ 8 771415 0 1
/hrushevskyi/en/analysis/turnout/ 7 3678988 1 2
/edudb/view/ 5 50042 2 3
/hrushevskyi/en/signin/ 5 16097 0 0
/hrushevskyi/en/export/ 4 14828 1 0
/ertoba/wp-includes/wlwmanifest.xml 3 3039 1 0
/hrushevskyi/en/ 3 9374 2 0
/ertoba/wp-content/plugins/highslide/graphics/ 2 3924 0 0
/ertoba/wp-content/plugins/wp-greybox/ 2 5680 0 0
/hrushevskyi/en/analysis/votecount/ 2 859620 0 2
/hrushevskyi/ua/profile/ 2 8619 0 1
/hrushevskyi/en/precincts/ 2 118698 0 0
/index.php 2 2 0 1
/hrushevskyi/ua/incident/1384/49/ 1 19539 0 0
/yaroslav/en/ 1 3432 1 0
/edudb/contact/ 1 8784 1 1
/hrushevskyi/en/sms-inbox/ 1 41393 0 0
/test/ 1 4319 0 1
/hrushevskyi/en/response-rates/ 1 202789 0 0
/hrushevskyi/en/dec-reports/all/ 1 187517 0 0
/hrushevskyi/en/incidents/ 1 43306 0 0
/hrushevskyi/csv.php 1 2183224 0 0
/hrushevskyi/en/analysis/incidents/ 1 16706 0 0
/ertoba/wp-content/plugins/highslide/graphics/zoomout.cur 1 326 0 1
/hrushevskyi/en/fun/ 1 4071 0 1
/hrushevskyi/ua/dec-reports/ 1 26346 0 0
/hrushevskyi/ua/incidents/ 1 45829 0 0
/hrushevskyi/ua/dec-reports/all/ 1 191461 0 0
/hrushevskyi/ua/precincts/ 1 67742 0 0
/hrushevskyi/en/sms-inbox/dec/ 1 44980 0 0
/lesya/en/ 1 3426 0 0
/shevchenko/en/ 1 3182 0 0
END_SIDER