AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201910 will be lost/reset.
# Last config file used to build this data file was /home/ngoge/tmp/awstats/awstats.ngo.ge.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2000
POS_TIME 2681
POS_VISITOR 18673
POS_DAY 27683
POS_DOMAIN 3697
POS_LOGIN 4339
POS_ROBOT 4494
POS_WORMS 5782
POS_EMAILSENDER 5913
POS_EMAILRECEIVER 6056
POS_SESSION 28502
POS_SIDER 28712
POS_FILETYPES 6191
POS_DOWNLOADS 6478
POS_OS 6818
POS_BROWSER 7187
POS_SCREENSIZE 9495
POS_UNKNOWNREFERER 9569
POS_UNKNOWNREFERERBROWSER 10101
POS_ORIGIN 10350
POS_SEREFERRALS 10493
POS_PAGEREFS 10700
POS_SEARCHWORDS 10875
POS_KEYWORDS 11036
POS_MISC 2345
POS_ERRORS 11104
POS_CLUSTER 4195
POS_SIDER_404 11231
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191101000153 153 31768 9719557574330
FirstTime 20191001065619
LastTime 20191031212021
LastUpdate 20191101160145 153 0 152 0 0
TotalVisits 315
TotalUnique 231
MonthHostsKnown 0
MonthHostsUnknown 237
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 68 109 3417032 14787 14913 90025583
1 96 147 3870398 16902 16995 97249133
2 132 145 894939 16208 16290 94669455
3 9 9 16520 10124 10213 59027461
4 10 10 780527 6475 6579 41993103
5 7 7 10267 11884 12005 70422339
6 1435 1435 6399325 10055 10132 58915072
7 33 33 1676047 3176 3259 44314921
8 33 33 1462099 7204 7294 43313937
9 19 20 753136 8778 8855 51320855
10 84 84 312370 10450 10529 61479334
11 32 94 3587691 5208 5305 34537706
12 39 74 781658 7164 7257 44063790
13 37 77 2523502 10073 10147 59410488
14 114 135 6152067 4601 4659 28018125
15 53 54 1329972 2461 2539 18061868
16 873 1206 27141554 6748 6847 39784607
17 986 1049 34065775 8119 8205 49439982
18 54 54 4309289 10623 10702 61836925
19 41 42 2211706 12246 12367 72497718
20 94 120 5325424 5550 5633 36278626
21 908 931 6383679 9498 9597 56180010
22 420 500 6919082 12014 12122 70047041
23 46 217 2121662 13836 13902 81602696
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
ua 2641 2648 12913700
us 706 827 18585879
gb 660 760 16158942
ge 411 897 21782311
ru 385 408 22363607
nl 120 193 5403774
eu 99 107 2991385
at 93 114 2903164
ro 92 98 1551098
se 87 114 3576105
kr 71 71 298923
ca 51 58 1537846
de 50 57 1535857
lt 41 64 4361921
au 37 44 979427
fr 28 28 3196716
cn 25 25 536432
by 9 33 459297
it 5 5 5
rs 3 10 283905
cl 2 2 2
pl 2 8 267483
la 1 1 20496
in 1 1 1
dk 1 10 201035
id 1 1 536409
be 1 1 1
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
2345Explorer/ 219905 1203143787 20191024232812 0
YandexBot/ 1203 54772727 20191031234116 0
Googlebot/ 858 29546628 20191031140830 0
SemrushBot/ 452 14670665 20191031214030 0
bingbot/ 240 7608177 20191028100629 0
bingpreview 196 4168179 20191026160641 0
YandexMobileBot/ 190 1589824 20191029061140 0
AhrefsBot/ 140 5535013 20191031214613 0
DotBot/ 93 9046429 20191031193637 0
MJ12bot/ 75 5378289 20191029065404 0
facebookexternalhit/ 63 52251 20191031115431 0
bot[\s_+:,\.\;\/\\-] 57 23738032 20191031053632 0
SeznamBot/ 31 1459188 20191026011636 0
Apache\-HttpClient/ 21 21 20191031104056 0
(firefox/)([0-9]\.|[0-1][0]\.) 15 519535 20191029155349 0
BLEXBot/ 15 151902 20191029101207 0
YandexImages/ 12 189545 20191020165313 0
no_user_agent 8 331 20191024134455 0
spider 4 2 20191031033452 0
msnbot/ 3 1101769 20191014053657 0
Mail\.RU_Bot/ 2 62902 20191016051650 0
CCBot/ 2 3306 20191014023317 0
crawl 2 2 20191021213352 0
DomainSONOCrawler/ 2 2 20191030050321 0
baidu 2 2 20191008023429 0
TelegramBot 1 2773 20191027163307 0
oBot/ 1 0 20191012192245 0
Dalvik/ 2 2 20191023195847 0
MegaIndex\.ru/ 1 1 20191025225041 0
Baiduspider/ 1 5472 20191015082030 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
php 3180 14368287 0 0
eot 1 20127 0 0
woff2 61 775204 0 0
css 249 8110324 0 0
html 2378 81830515 0 0
pdf 8 7284014 0 0
cur 2 652 0 0
png 241 456581 0 0
js 354 8811536 0 0
xml 1 1013 0 0
jpg 41 635698 0 0
gif 69 151770 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/edudb/attachments/AEAG_Newsletter_10_2009.pdf 13 0 14706809
/edudb/attachments/AEAG_Newsletter_11_2009.pdf 13 0 9615879
/edudb/attachments/AEAG_Newsletter_01_2010.pdf 13 0 13840619
/ertoba/wp-content/files/forms/member.doc 3 0 133632
/ertoba/wp-content/files/forms/partnership.doc 3 0 78336
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
ios_ipad 1 1
macosx11 12 12
macosx9 4 4
linuxubuntu 2 2
unix 2 2
winphone 1 1
macosx 1 1
linuxandroid 126 61
win8 5 4
win8.1 121 100
win10 5033 4375
win16 1 1
win7 807 628
winxp 311 311
winlong 2 2
macosx10 4 4
macosx8 2 2
linux 29 29
macosx12 8 8
win2000 1 1
ios_iphone 72 34
macosx6 2 2
Unknown 38 38
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 113
msie11.0 51 44
chrome66.0.3359.117 2 2
chrome63.0.3239.132 6 6
chrome34.0.1847.116 1 1
safari12.1.2 1 1
chrome10.0.611.0 1 1
opera54.0.2952.71 2 2
msie10.0 3 2
safari5.0.5 1 1
firefox59.0 2 2
edge12 2 2
firefox18.0 44 44
opera63.0.3368.107 93 66
safari10.0 22 8
firefox64.0 1 1
firefox46.0 2 2
chrome76.0.3809.100 1 1
edge17 46 40
chrome75.0.3770.142 1 1
opera62.0.3331.99 1 1
chrome77.0.3865.120 1101 683
firefox68.0 433 358
opera64.0.3417.73 9 2
chrome75.0.3770.100 34 27
chrome41.0.2226.0 1 1
firefox65.0 1 1
msie8.0 5 5
chrome13.0.836.0 1 1
chrome58.0.3029.110 5 5
firefox22.0 1 1
safari9.0 1 1
chrome72.0.3626.96 43 35
msie7.0 1 1
chrome71.0.3578.99 1 1
chrome57.0.2987.108 30 2
chrome21.0.1180.89 1 1
chrome72.0.3626.121 1 1
chrome68.0.3440.106 2 2
firefox28.0 1 1
safari 1 1
firefox24.0 1 1
chrome74.0.3729.157 11 4
chrome43.0.2357.134 4 4
chrome46.0.2490.80 2 2
chrome47.0.2526.111 1 1
chrome10.0.612.3 1 1
firefox38.0 1 1
firefox70.0 78 45
chrome74.0.3729.169 4 4
chrome67.0.3396.87 10 2
firefox68.2.0 1 0
chrome51.0.2704.64 2 2
chrome77.0.3865.92 17 2
opera54.0.2952.54 2 2
chrome70.0.3538.67 2 2
chrome68.0.3440.84 1 1
chrome77.0.3835.0 1 1
firefox26.0 1 1
opera53.0.2907.99 2 2
firefox57.0 1 1
chrome42.0.2311.90 1 1
chrome76.0.3809.132 3114 3114
chrome66.0.3359.181 3 3
firefox69.0 40 5
safari12.0 34 17
chrome59.0.3071.104 3 3
safari5.1 1 1
edge16 51 45
chrome62.0.3202.75 1 1
chrome73.0.3683.86 1 1
chrome4.1.249.1036 1 1
firefox55.0 1 1
chrome53.0.2785.34 1 1
Unknown 31 31
mozilla 9 9
msie9.0 17 17
chrome41.0.2272.118 1 1
chrome40.0.2214.93 1 1
chrome30.0.1599.66 1 1
opera55.0.2994.44 4 4
chrome13.0.782.218 1 1
chrome66.0.3355.4 52 34
chrome72.0.3626.119 2 2
chrome77.0.3865.90 41 13
safari11.0 3 3
firefox66.0 1 1
chrome71.0.3578.80 1 1
msie10.6 1 1
msie6.0 305 305
chrome50.0.2661.102 2 2
edge18 68 49
opera54.0.2952.64 1 1
firefox63.0 4 4
chrome10.0.638.0 1 1
iphone 1 1
safari5.1.7 1 1
android 4 4
firefox21.0 1 1
firefox47.0 10 10
opera36.0.2130.32 2 2
chrome59.0.3071.125 1 1
safari13.0.1 11 4
firefox52.0 1 1
chrome41.0.2228.0 1 1
opera11.62 3 3
chrome78.0.3904.70 638 469
chrome26.0.1410.65 2 2
chrome32.0.1664.3 4 4
chrome61.0.3163.100 2 2
chrome65.0.3325.181 1 1
netscape5.0 2 1
chrome59.0.3071.114 1 1
chrome45.0.2454.94 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
python-requests/2.18.4 20191027060252
\ 20191028231629
Mozilla/5.0_(compatible;_ips-agent) 20191021064835
python-requests/2.22.0 20191027195519
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20191006090327
Go-http-client/1.1 20191031100445
Mozilla/5.0_(compatible;_Go-http-client/1.1;__centurybot9@gmail.com) 20191021173858
Mozilla/5.0_(compatible;_Dataprovider.com) 20191031183039
Python/3.6_aiohttp/3.6.0 20191027144313
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Python/3.6_aiohttp/3.6.0 20191027144313
\ 20191028231629
python-requests/2.22.0 20191027195519
python-requests/2.18.4 20191027060252
Go-http-client/1.1 20191031100445
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 3666 3686
From1 0 0
From2 8 13
From3 2 2
From4 1947 2884
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 1 6
bing 4 4
yandexru 2 2
www_google_com_hk 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://l.facebook.com 2 2
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
amazon 4
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
amazon 4
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 2191 0
302 461 1727879
206 1 2709
301 60 13431
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 166
/YWkRZ/ 1 -
/ge18pmmg/ka/ge2018p/sms-inbox/all/ 2 -
/wordpress/wp-includes/wlwmanifest.xml 4 -
/manager/ 1 -
/edudb/view/www.ngo.org.ge 4 -
/backup/wp-login.php 1 -
/ertoba/wp-content/photos/ertoba/10.jpg 1 -
/ertoba/wp-includes/wlwmanifest.xml 1 -
/by2019 1 -
/ertoba 11 -
//vendor/phpunit/phpunit/phpunit.xsd 1 -
/site/wp-login.php 1 -
/ertoba/wp-content/photos/georgia/3.jpg 2 -
/admin/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 4 -
/forums/js/ajax.js 1 ngo.ge
/ertoba//installer-backup.php 1 -
/dev/ 1 -
/ertoba/wp-content/files/forms/member.doc 2 -
/images/Album/config.aspx 3 http://www.ngo.ge/images/Album/config.aspx
/by2016/ru/incident/ 1 http://ngo.ge/by2019/ru/incident/
//inc/config.asp 5 http://www.ngo.ge//inc/config.asp
/home/ 1 -
//jsc.asp 1 http://www.ngo.ge//jsc.asp
/xmlrpc.php 6 -
/wordpress/ 2 -
/by2018/ 1 -
//Inc/WebClass.asp 1 http://www.ngo.ge//Inc/WebClass.asp
/ertoba//wp-content/plugins/delete-all-comments/readme.txt 1 -
/site/wp-includes/wlwmanifest.xml 4 -
/main/ 1 -
//roan.asp 1 http://www.ngo.ge//roan.asp
/2016/wp-login.php 1 -
/ertoba/wp-content/photos/georgia/7.jpg 3 -
/blog/robots.txt 2 -
/ertoba/2212321.php 2 -
//sungax.asp 1 http://www.ngo.ge//sungax.asp
/portal/ 1 -
/sitemap.xml 4 -
/templates/system/css/system.css 2 -
/wp-admin/admin-ajax.php 1 -
/ertoba/wp-content/files/forms/partnership.doc 1 http://ngo.ge/ertoba/wp-content/files/forms/partnership.doc
/ertoba//wp-content/themes/twentyseventeen/404.php 3 -
/ertoba/wp-content/photos/georgia/2.jpg 1 -
/ertoba//wp-content/plugins/wp-special-textboxes/stb-uploader.php 1 -
/ertoba/
Deprecated:preg_replace():The/emodifierisdeprecated,usepreg_replace_callbackinsteadin/home/ngoge/public_html/ertoba/wp-includes/kses.phponline627
Deprecated:preg_replace():The/emodifierisdeprecated,usepreg_ 1 -
/website/wp-login.php 1 -
//admin_aspcms/editPass.asp 2 http://www.ngo.ge//admin_aspcms/editPass.asp
/ertoba//wp-content/themes/twentyfifteen/404.php 3 -
/vBulletin/js/ajax.js 1 ngo.ge
//mm90.asp 1 http://www.ngo.ge//mm90.asp
/ertoba/wp-content/photos/georgia/1.jpg 3 -
//plug/vote/vote.asp 2 http://www.ngo.ge//plug/vote/vote.asp
/ertoba/wp-content/photos/ertoba/3.jpg 1 -
/vb/js/ajax.js 1 ngo.ge
/wp-includes/wlwmanifest.xml 4 -
//Inc/Md.asp 1 http://www.ngo.ge//Inc/Md.asp
//Default.aspx 15 http://www.ngo.ge//Default.aspx
/ertoba/wp-json/wp/v2/users/ 10 -
/admin/content/sitetree/ 1 -
/admin/images/cal_date_over.gif 2 -
/by2016 2 -
/wp-content/plugins/cloudflare/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 4 -
/ertoba//installer.php 2 -
/administrator/index.php 1 -
/forum/js/ajax.js 1 ngo.ge
//images/Album/config.aspx 11 http://www.ngo.ge//images/Album/config.aspx
/vbforum/js/ajax.js 1 ngo.ge
/blog/wp-includes/wlwmanifest.xml 4 -
/wp-login.php 91 -
/ertoba//wp-content/plugins/hello_dolly/hello_dolly.php 1 -
/new/ 1 -
//vip/login.asp 1 http://www.ngo.ge//vip/login.asp
/ertoba//wp-content/themes/twentysixteen/404.php 3 -
/cms/wp-includes/wlwmanifest.xml 4 -
/sites/all/libraries/mailchimp/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 4 -
/ertoba//wp-content/themes/twentythirteen/404.php 3 -
/admin/ 2 -
/backup/ 1 -
/admin/login.php 2 -
/blog/administrator/index.php 1 -
/wp-content/plugins/jekyll-exporter/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 4 -
//ppx.asp 1 http://www.ngo.ge//ppx.asp
//vip/index.asp 1 http://www.ngo.ge//vip/index.asp
/wp-content/plugins/dzs-videogallery/class_parts/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 4 -
/ertoba//wp-content/plugins/hello.php 1 -
//xmlrpc.php 1 http://www.google.com.hk
/demo/ 1 -
/ertoba/wp-json/oembed/1.0/embed 10 -
/ertoba/xmlrpc.php 3 -
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/ertoba//wp-content/plugins/akismet/akismet.php 3 -
/ertoba/wp-content/photos/ertoba/1.jpg 1 -
/UploadFile/var.asp 1 http://www.ngo.ge/UploadFile/var.asp
/blog/ 2 -
/joomla/robots.txt 1 -
//tags.asp 5 http://www.ngo.ge//tags.asp
/xin.asp 1 http://www.ngo.ge/xin.asp
//search.asp 2 http://www.ngo.ge//search.asp
/ertoba//wp-content/plugins/addblockblocker/readme.txt 1 -
//admin/Inc/md5.asp 5 http://www.ngo.ge//admin/Inc/md5.asp
/ngo/wp-login.php 6 -
/site/ 1 -
/old/ 1 -
/js/ajax.js 1 ngo.ge
/ertoba//wp-content/plugins/theme-editor/readme.txt 2 -
/vb5/js/ajax.js 1 ngo.ge
/ads.txt 35 -
/wp//wp-login.php 1 -
/blog//wp-login.php 1 -
/2017/wp-login.php 1 -
/news/wp-login.php 1 -
/cms/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 4 -
/bitrix/admin/index.php 1 -
/ertoba/wp-login.php 23 -
/simpla/ 1 -
/ertoba/%3Cbr%20/%3E%0A%3Cb%3EDeprecated%3C/b%3E:%20%20preg_replace():%20The%20/e%20modifier%20is%20deprecated,%20use%20preg_replace_callback%20instead%20in%20%3Cb%3E/home/ngoge/public_html/ertoba/wp-includes/kses.php%3C/b%3E%20on%20line%20%3Cb%3E627%3C/b% 7 -
/ertoba/wp-content/photos/content/protest.jpg 1 -
/ertoba//wp-content/plugins/estatik/license.txt 1 -
//include/const.asp 5 http://www.ngo.ge//include/const.asp
/wordpress//wp-login.php 1 -
/wp/ 2 -
/ertoba//wp-content/plugins/ultimate-product-catalogue/readme.txt 1 -
/ertoba//wp-content/themes/twentynineteen/404.php 3 -
/ertoba/wp-content/photos/georgia/4.jpg 1 -
//shibi.asp 1 http://www.ngo.ge//shibi.asp
/user/register/ 4 -
//Include/md5.asp 5 http://www.ngo.ge//Include/md5.asp
//1.asp 1 http://www.ngo.ge//1.asp
/edudb/view/www.bit.gtu.ge 4 -
//wp-login.php 3 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 4 -
/joomla/administrator/index.php 1 -
/wp-content/plugins/ninja-forms-uploads/readme.txt 1 -
//jiu.asp 1 http://www.ngo.ge//jiu.asp
/by2019/ru/ 4 -
/by2019/ 1 -
/ertoba/ 155 -
/ertoba//wp-content/themes/twentytwelve/404.php 3 -
/ertoba//wp-content/plugins/wp-mobile-detector/readme.txt 1 -
/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 4 -
/2018/wp-login.php 1 -
/2212321.php 2 -
/ertoba//wp-content/themes/twentyeleven/404.php 3 -
//gbook/save.asp 5 http://www.ngo.ge//gbook/save.asp
/by2018 5 -
/robots.txt 1518 -
/shop/wp-login.php 1 -
/ertoba//wp-content/themes/twentyten/404.php 3 -
/ertoba/wp-content/photos/georgia/5.jpg 1 -
//xin.asp 1 http://www.ngo.ge//xin.asp
/ertoba/%3Cbr%20/%3E%3Cb%3EDeprecated%3C/b%3E:%20%20preg_replace():%20The%20/e%20modifier%20is%20deprecated,%20use%20preg_replace_callback%20instead%20in%20%3Cb%3E/home/ngoge/public_html/ertoba/wp-includes/kses.php%3C/b%3E%20on%20line%20%3Cb%3E627%3C/b%3E% 3 -
/ertoba/wp-content/plugins/highslide/highslide.css 1 http://www.ngo.ge/ertoba/
/ertoba//wp-content/themes/twentyeighteen/404.php 3 -
//member/login.asp 2 http://www.ngo.ge//member/login.asp
/web/ 1 -
/ertoba/wp-content/photos/georgia/6.jpg 1 -
/ertoba//wp-content/themes/platform/changelog.txt 2 -
/wp/wp-includes/wlwmanifest.xml 4 -
/cms/ 1 -
/KdiSZ/SZopZ/RLpeZ/NibiZ/NWXMZ/NnRRZ/ZKoYZ/ThlRZ/WSMSZ/YWkRZ/ 1 -
/ertoba//wp-content/plugins/theme-editor/readme.txt/wp-content/plugins/theme-editor/readme.txt 1 -
/ertoba//wp-content/themes/twentyfourteen/404.php 3 -
/ertoba//wp-content/plugins/simple-ads-manager/readme.txt 1 -
/ertoba/wp-content/photos/georgia/3small.jpg 1 -
/js/mage/cookies.js 1 -
/%5Cimages%5Cvar.asp 1 http://www.ngo.ge/\\images\\var.asp
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 237
194.61.24.29 1292 1292 5782764 20191013213753
46.119.114.88 877 877 3926165 20191018065607
149.3.107.209 388 823 15323583 20191031165149
46.118.152.141 357 357 1610544 20191026223021
163.172.190.160 242 242 1082674 20191014165841
157.245.6.102 123 123 549650 20191023025257
77.68.40.47 92 112 3261604 20191027174338
178.137.86.189 87 87 475529 20191021215609
119.192.195.83 67 67 298919 20191019101210
167.71.2.77 67 67 298919 20191020062051
162.247.74.216 62 69 2302578 20191027175146
5.188.211.21 62 62 4279210 20191013112449
195.206.105.196 56 63 1154478 20191028174134
194.187.251.172 51 58 1502763 20191028173757
178.62.81.235 50 51 1259654 20191028173751
104.237.152.68 49 56 1623363 20191028173817
96.126.105.139 48 48 1323142 20191028164645
162.247.74.200 46 53 1673258 20191027174313
176.58.100.116 45 52 1377295 20191028173745
193.9.112.51 45 51 1609607 20191028173656
194.187.251.176 44 51 1539857 20191027174423
192.160.102.168 44 51 1537839 20191028173745
139.162.179.82 44 58 1605113 20191027174311
108.175.11.249 43 57 1689937 20191027174333
185.9.19.151 43 64 1734716 20191031212021
109.70.100.18 26 26 995433 20191027174311
51.159.0.165 3 3 3 20191007152258
65.155.30.101 5 5 5 20191028225444
37.46.114.71 24 31 993320 20191027173022
35.184.116.13 1 1 1 20191030193350
179.61.182.233 1 1 1 20191031041848
35.161.172.180 1 1 1 20191016085923
93.63.162.100 4 4 4 20191030225352
109.102.111.63 2 2 2 20191029172137
212.92.122.66 4 4 5786 20191026050929
66.102.8.93 1 1 1 20191028140407
54.244.96.27 1 1 1 20191030012349
5.188.211.14 20 20 1345132 20191014005650
223.186.40.77 1 1 1 20191023195845
54.214.192.195 1 1 1 20191026022413
64.62.202.71 1 1 1 20191021173858
34.215.225.54 1 1 1 20191026085714
5.188.211.22 40 40 2652566 20191013184645
157.245.59.25 30 39 2172125 20191003202345
51.77.129.159 1 1 1 20191031183039
37.214.15.10 1 8 266027 20191031211719
54.153.21.222 2 2 1 20191028222037
66.249.81.50 0 8 21886
178.62.40.168 37 44 1421627 20191028173746
168.235.194.235 2 30 815147 20191018114030
18.237.147.188 1 1 1 20191028094936
84.87.214.14 2 30 815147 20191011115223
139.162.187.86 26 33 967727 20191028173626
80.92.181.3 1 8 26169 20191029132703
185.9.19.149 28 35 812007 20191028172137
173.211.107.170 1 1 1 20191003122221
60.191.38.77 10 10 10 20191025202509
188.166.22.77 1 1 1 20191008235438
188.166.19.95 35 42 1270732 20191027174450
108.171.216.162 3 3 3 20191012154246
52.114.75.71 1 2 4622 20191027153216
167.114.252.180 1 1 1 20191028031447
158.46.223.200 1 1 1 20191024100904
212.129.32.52 1 1 1 20191003232622
198.98.58.135 32 32 987559 20191028173748
34.211.53.98 1 1 1 20191003235646
93.87.119.135 3 10 283905 20191004130626
77.68.40.188 30 41 1203684 20191027171657
124.207.115.68 2 2 1 20191027195519
61.157.96.16 2 2 2 20191009140253
34.219.55.160 1 1 1 20191009093824
62.210.172.211 1 1 1 20191007035820
52.224.239.126 2 2 2 20191025171619
37.120.155.148 4 10 317816 20191028175651
208.80.194.42 2 2 3097 20191026173030
66.249.81.46 0 4 99717
5.188.84.120 3 3 101766 20191027032205
117.94.245.30 1 1 1 20191016100613
64.246.165.140 1 1 1 20191026224126
87.106.157.244 39 46 1283011 20191028173823
34.213.52.141 1 1 1 20191003212736
46.53.253.78 0 6 0
54.186.103.35 1 1 1 20191018095708
185.195.24.52 2 2 1 20191031151634
90.154.73.222 1 2 13364 20191004171100
5.188.62.5 2 2 2 20191020193904
168.62.37.76 2 2 2 20191011203201
192.99.15.139 1 1 1 20191005095457
213.159.213.137 1 1 1 20191005142927
158.69.26.125 3 3 3 20191031182813
54.149.78.239 1 1 1 20191027230628
163.172.71.49 1 1 1 20191006173159
181.215.217.184 1 1 1 20191017074130
165.227.252.43 1 1 1 20191028140406
65.154.226.220 1 1 1 20191028115614
37.212.207.82 1 6 133254 20191028142852
94.100.234.236 2 2 2 20191019144141
78.22.88.193 1 1 1 20191024170210
101.4.60.123 1 1 1 20191010164926
148.251.151.248 1 1 1 20191028050637
34.217.130.72 1 1 1 20191006095341
54.36.189.105 42 55 1760096 20191027174854
176.221.187.133 2 9 34292 20191003121730
60.178.153.147 1 1 1 20191008021013
158.69.64.72 1 1 1 20191027060252
178.121.65.174 0 6 0
52.53.246.191 1 1 1 20191027150959
36.67.120.37 1 1 536409 20191021220209
31.3.154.13 1 1 1 20191031164829
54.218.123.232 1 1 1 20191011111352
173.193.191.203 1 1 1 20191001093250
109.248.149.23 1 1 1 20191008033534
54.245.194.103 1 1 1 20191031193030
79.142.76.187 11 28 745053 20191031175416
103.245.167.54 1 1 20496 20191022220223
5.188.211.10 40 40 2706963 20191013175148
218.5.21.37 1 1 1 20191028175736
4.7.5.202 1 1 1 20191028225358
195.206.105.198 5 12 278331 20191031171018
195.206.105.217 4 11 384086 20191028163453
167.71.95.50 1 1 1 20191006090327
54.245.39.253 1 1 1 20191019110851
212.83.147.249 1 1 1 20191031091904
54.71.22.224 1 1 1 20191025093645
54.189.171.127 1 1 1 20191031100445
51.77.246.201 1 1 1 20191031183038
104.244.79.222 21 28 884397 20191028164548
150.109.53.202 1 1 1 20191024142459
3.86.46.115 4 4 4 20191030062649
185.165.241.37 1 1 1 20191010141903
5.188.211.16 20 20 1410591 20191013194856
185.210.218.178 34 41 1065456 20191028173623
185.195.25.238 1 1 1 20191028081650
185.232.20.76 35 43 1133092 20191028173818
54.200.12.226 1 1 1 20191022125242
198.143.158.82 1 1 1 20191011013759
183.84.4.1 1 1 536409 20191016112211
5.188.84.130 3 3 89733 20191026232448
85.204.246.240 5 5 86136 20191010120103
139.59.10.4 37 44 979427 20191027174545
35.184.106.215 2 2 2 20191031073703
51.68.152.26 1 1 1 20191001065619
52.35.3.148 1 1 1 20191012105344
52.34.173.145 1 1 1 20191029152828
194.63.141.189 2 2 2 20191028083730
109.70.100.23 2 2 90836 20191024205619
69.171.251.16 1 1 1 20191027130607
192.166.203.114 1 1 3305 20191008004956
37.46.114.69 1 8 266027 20191028162909
51.79.24.46 3 3 3 20191014035553
77.68.40.42 27 40 1326072 20191027174550
89.35.39.60 4 4 17916 20191011043139
163.172.154.92 1 1 1 20191030122819
188.240.208.26 19 19 212583 20191022141006
103.59.156.16 4 4 4 20191031162326
