Usage Statistics for ngo.ge

Summary Period: April 2022
Generated 01-May-2022 05:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 3035
Total Files 869
Total Pages 1129
Total Visits 926
Total KBytes 19726
Total Unique Sites 517
Total Unique URLs 276
Total Unique Referrers 11
Total Unique User Agents 113
. Avg Max
Hits per Hour 4 219
Hits per Day 101 297
Files per Day 28 47
Pages per Day 37 78
Sites per Day 17 50
Visits per Day 30 49
KBytes per Day 658 2226
Hits by Response Code
Code 200 - OK 28.63% 869
Code 301 - Moved Permanently 0.13% 4
Code 302 - Found 0.03% 1
Code 304 - Not Modified 0.03% 1
Code 403 - Forbidden 0.56% 17
Code 404 - Not Found 60.16% 1826
Code 500 - Internal Server Error 10.44% 317

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 105 3.46% 47 5.41% 45 3.99% 45 4.86% 50 9.67% 849 4.31%
2 57 1.88% 29 3.34% 28 2.48% 27 2.92% 32 6.19% 2226 11.29%
3 86 2.83% 33 3.80% 44 3.90% 35 3.78% 41 7.93% 1167 5.92%
4 96 3.16% 25 2.88% 30 2.66% 28 3.02% 32 6.19% 1058 5.36%
5 223 7.35% 21 2.42% 22 1.95% 21 2.27% 21 4.06% 129 0.65%
6 92 3.03% 28 3.22% 34 3.01% 31 3.35% 35 6.77% 13 0.07%
7 297 9.79% 37 4.26% 42 3.72% 39 4.21% 41 7.93% 106 0.54%
8 87 2.87% 41 4.72% 43 3.81% 42 4.54% 37 7.16% 1120 5.68%
9 99 3.26% 30 3.45% 35 3.10% 32 3.46% 42 8.12% 1816 9.21%
10 95 3.13% 22 2.53% 34 3.01% 30 3.24% 33 6.38% 38 0.19%
11 119 3.92% 43 4.95% 57 5.05% 24 2.59% 30 5.80% 1131 5.73%
12 42 1.38% 24 2.76% 16 1.42% 16 1.73% 24 4.64% 122 0.62%
13 62 2.04% 21 2.42% 32 2.83% 22 2.38% 23 4.45% 128 0.65%
14 60 1.98% 23 2.65% 26 2.30% 26 2.81% 29 5.61% 1052 5.33%
15 74 2.44% 31 3.57% 33 2.92% 31 3.35% 36 6.96% 1114 5.65%
16 97 3.20% 41 4.72% 56 4.96% 49 5.29% 39 7.54% 88 0.45%
17 174 5.73% 21 2.42% 55 4.87% 27 2.92% 40 7.74% 131 0.66%
18 100 3.29% 28 3.22% 38 3.37% 31 3.35% 35 6.77% 58 0.29%
19 82 2.70% 28 3.22% 32 2.83% 29 3.13% 43 8.32% 9 0.05%
20 72 2.37% 23 2.65% 34 3.01% 29 3.13% 28 5.42% 77 0.39%
21 67 2.21% 29 3.34% 35 3.10% 35 3.78% 35 6.77% 18 0.09%
22 98 3.23% 28 3.22% 36 3.19% 34 3.67% 38 7.35% 329 1.67%
23 70 2.31% 31 3.57% 34 3.01% 34 3.67% 37 7.16% 1045 5.30%
24 94 3.10% 25 2.88% 35 3.10% 31 3.35% 36 6.96% 2149 10.90%
25 79 2.60% 29 3.34% 39 3.45% 31 3.35% 47 9.09% 92 0.47%
26 66 2.17% 20 2.30% 28 2.48% 28 3.02% 45 8.70% 1186 6.01%
27 85 2.80% 28 3.22% 34 3.01% 31 3.35% 39 7.54% 128 0.65%
28 82 2.70% 24 2.76% 46 4.07% 27 2.92% 37 7.16% 13 0.06%
29 56 1.85% 27 3.11% 28 2.48% 22 2.38% 30 5.80% 1195 6.06%
30 219 7.22% 32 3.68% 78 6.91% 39 4.21% 33 6.38% 1137 5.76%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 149 4.91% 1 36 4.14% 1 53 4.69% 62 1865 9.46%
1 9 291 9.59% 7 239 27.50% 1 39 3.45% 6 178 0.90%
2 2 88 2.90% 0 24 2.76% 1 38 3.37% 3 83 0.42%
3 2 87 2.87% 0 25 2.88% 1 43 3.81% 4 125 0.63%
4 3 111 3.66% 1 51 5.87% 2 61 5.40% 29 855 4.33%
5 6 184 6.06% 0 27 3.11% 2 72 6.38% 39 1167 5.91%
6 3 103 3.39% 0 28 3.22% 1 55 4.87% 1 32 0.16%
7 2 87 2.87% 0 20 2.30% 1 36 3.19% 5 160 0.81%
8 2 80 2.64% 0 24 2.76% 1 35 3.10% 74 2221 11.26%
9 4 139 4.58% 1 33 3.80% 1 58 5.14% 6 170 0.86%
10 3 106 3.49% 1 39 4.49% 2 67 5.93% 2 52 0.27%
11 2 78 2.57% 0 19 2.19% 1 40 3.54% 36 1085 5.50%
12 2 81 2.67% 0 22 2.53% 1 42 3.72% 36 1095 5.55%
13 2 73 2.41% 0 24 2.76% 1 40 3.54% 38 1126 5.71%
14 3 113 3.72% 0 23 2.65% 1 49 4.34% 3 97 0.49%
15 3 96 3.16% 0 24 2.76% 1 41 3.63% 5 162 0.82%
16 9 293 9.65% 0 25 2.88% 1 38 3.37% 42 1251 6.34%
17 2 89 2.93% 1 33 3.80% 1 46 4.07% 46 1375 6.97%
18 2 73 2.41% 0 26 2.99% 1 36 3.19% 73 2201 11.16%
19 2 74 2.44% 0 24 2.76% 1 42 3.72% 2 62 0.31%
20 8 267 8.80% 0 29 3.34% 1 45 3.99% 1 30 0.15%
21 6 183 6.03% 1 30 3.45% 2 71 6.29% 35 1058 5.36%
22 3 98 3.23% 0 21 2.42% 1 34 3.01% 72 2170 11.00%
23 3 92 3.03% 0 23 2.65% 1 48 4.25% 37 1107 5.61%

Top 30 of 276 Total URLs
# Hits KBytes URL
1 441 14.53% 0 0.00% /
2 18 0.59% 14 0.07% /.well-known/
3 16 0.53% 12 0.06% /temp/
4 16 0.53% 10 0.05% /temp/cgi-bin/
5 12 0.40% 8 0.04% /.well-known/pki-validation/
6 10 0.33% 9357 47.44% /edudb/attachments/AEAG_Newsletter_01_2010.pdf
7 6 0.20% 6629 33.60% /edudb/attachments/AEAG_Newsletter_10_2009.pdf
8 6 0.20% 25 0.13% /test/
9 5 0.16% 18 0.09% /az2018sbo/js/bootstrap-show-password.min.js
10 5 0.16% 15 0.08% /foresight5/en/signin/
11 4 0.13% 13 0.07% /foresight5/css/custom.style.css
12 4 0.13% 121 0.61% /foresight5/css/font-awesome.min.css
13 4 0.13% 12 0.06% /foresight5/en/rs2018p/
14 4 0.13% 12 0.06% /foresight5/en/rs2018p/response-maps/
15 4 0.13% 13 0.06% /foresight5/en/rs2018p/response-tables/political/
16 4 0.13% 145 0.73% /foresight5/js/bootstrap.min.js
17 4 0.13% 339 1.72% /foresight5/js/jquery.min.js
18 4 0.13% 12 0.06% /foresight5/rs/rs2018p/sms-inbox/2/
19 3 0.10% 91 0.46% /az2018sbo/css/font-awesome.min.css
20 3 0.10% 8 0.04% /az2018sbo/en/signin/
21 3 0.10% 109 0.55% /az2018sbo/js/bootstrap.min.js
22 3 0.10% 254 1.29% /az2018sbo/js/jquery.min.js
23 3 0.10% 355 1.80% /foresight5/css/bootstrap.min.css
24 3 0.10% 9 0.05% /foresight5/en/rs2018p/observation-units/
25 3 0.10% 9 0.05% /foresight5/en/rs2018p/reporting-graphs/2/
26 3 0.10% 9 0.05% /foresight5/en/rs2018p/reporting-graphs/4/
27 3 0.10% 9 0.05% /foresight5/en/rs2018p/reporting-graphs/5/
28 3 0.10% 9 0.05% /foresight5/en/rs2018p/turnout/
29 3 0.10% 11 0.05% /foresight5/js/bootstrap-show-password.min.js
30 3 0.10% 9 0.05% /foresight5/rs/

Top 10 of 276 Total URLs By KBytes
# Hits KBytes URL
1 10 0.33% 9357 47.44% /edudb/attachments/AEAG_Newsletter_01_2010.pdf
2 6 0.20% 6629 33.60% /edudb/attachments/AEAG_Newsletter_10_2009.pdf
3 2 0.07% 1445 7.32% /edudb/attachments/AEAG_Newsletter_11_2009.pdf
4 3 0.10% 355 1.80% /foresight5/css/bootstrap.min.css
5 4 0.13% 339 1.72% /foresight5/js/jquery.min.js
6 3 0.10% 254 1.29% /az2018sbo/js/jquery.min.js
7 2 0.07% 237 1.20% /az2018sbo/css/bootstrap.min.css
8 2 0.07% 151 0.76% /foresight5/fonts/fontawesome-webfont.woff2
9 4 0.13% 145 0.73% /foresight5/js/bootstrap.min.js
10 4 0.13% 121 0.61% /foresight5/css/font-awesome.min.css

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 441 14.53% 394 74.34% /
2 18 0.59% 16 3.02% /.well-known/
3 16 0.53% 16 3.02% /temp/
4 16 0.53% 15 2.83% /temp/cgi-bin/
5 12 0.40% 12 2.26% /.well-known/pki-validation/
6 6 0.20% 6 1.13% /test/
7 4 0.13% 4 0.75% /foresight5/en/rs2018p/
8 4 0.13% 4 0.75% /foresight5/en/rs2018p/response-maps/
9 4 0.13% 4 0.75% /foresight5/en/rs2018p/response-tables/political/
10 5 0.16% 4 0.75% /foresight5/en/signin/

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 441 14.53% 391 74.05% /
2 18 0.59% 16 3.03% /.well-known/
3 16 0.53% 16 3.03% /temp/
4 16 0.53% 16 3.03% /temp/cgi-bin/
5 12 0.40% 11 2.08% /.well-known/pki-validation/
6 6 0.20% 6 1.14% /test/
7 4 0.13% 4 0.76% /foresight5/en/rs2018p/
8 4 0.13% 4 0.76% /foresight5/en/rs2018p/response-maps/
9 4 0.13% 4 0.76% /foresight5/en/rs2018p/response-tables/political/
10 5 0.16% 4 0.76% /foresight5/en/signin/

Top 30 of 517 Total Sites
# Hits Files KBytes Visits Hostname
1 217 7.15% 1 0.12% 0 0.00% 1 0.11% 2.56.57.24
2 210 6.92% 210 24.17% 13 0.07% 0 0.00% peshe.info-tbilisi.com
3 177 5.83% 0 0.00% 3 0.01% 1 0.11% 20.213.144.219
4 100 3.29% 14 1.61% 0 0.00% 47 5.08% 141-8-142-87.spider.yandex.com
5 96 3.16% 1 0.12% 1 0.00% 1 0.11% 81.23.75.177.wrlink.com.br
6 84 2.77% 1 0.12% 1 0.00% 1 0.11% static.49.130.181.135.clients.your-server.de
7 75 2.47% 5 0.58% 0 0.00% 31 3.35% 95-108-213-16.spider.yandex.com
8 58 1.91% 5 0.58% 0 0.00% 29 3.13% 93-158-161-34.spider.yandex.com
9 58 1.91% 28 3.22% 1099 5.57% 24 2.59% petalbot-114-119-146-129.petalsearch.com
10 57 1.88% 34 3.91% 3523 17.86% 23 2.48% petalbot-114-119-146-117.petalsearch.com
11 49 1.61% 30 3.45% 1088 5.52% 21 2.27% petalbot-114-119-146-111.petalsearch.com
12 48 1.58% 26 2.99% 3474 17.61% 20 2.16% petalbot-114-119-131-28.petalsearch.com
13 48 1.58% 27 3.11% 1465 7.43% 19 2.05% petalbot-114-119-146-12.petalsearch.com
14 48 1.58% 31 3.57% 5342 27.08% 23 2.48% petalbot-114-119-146-120.petalsearch.com
15 46 1.52% 27 3.11% 2618 13.27% 17 1.84% petalbot-114-119-141-228.petalsearch.com
16 44 1.45% 17 1.96% 44 0.22% 1 0.11% crawl-prodd4-8.babbar.eu
17 40 1.32% 6 0.69% 0 0.00% 2 0.22% 40.83.38.23
18 40 1.32% 0 0.00% 0 0.00% 17 1.84% 77-88-5-158.spider.yandex.com
19 38 1.25% 32 3.68% 0 0.00% 37 4.00% msnbot-207-46-13-134.search.msn.com
20 37 1.22% 1 0.12% 0 0.00% 1 0.11% 178.62.125.203
21 32 1.05% 4 0.46% 0 0.00% 2 0.22% 2.56.59.43
22 30 0.99% 3 0.35% 0 0.00% 3 0.32% vmi840032.contaboserver.net
23 25 0.82% 1 0.12% 0 0.00% 17 1.84% 77-88-5-207.spider.yandex.com
24 25 0.82% 1 0.12% 0 0.00% 13 1.40% 77-88-5-253.spider.yandex.com
25 23 0.76% 0 0.00% 0 0.00% 18 1.94% 5-255-253-139.spider.yandex.com
26 22 0.72% 0 0.00% 0 0.00% 1 0.11% 164.92.116.208
27 22 0.72% 2 0.23% 0 0.00% 1 0.11% 164.92.86.16
28 22 0.72% 20 2.30% 0 0.00% 22 2.38% msnbot-207-46-13-179.search.msn.com
29 21 0.69% 3 0.35% 0 0.00% 1 0.11% 104.43.219.10
30 21 0.69% 3 0.35% 0 0.00% 1 0.11% 193.169.253.168

Top 10 of 517 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48 1.58% 31 3.57% 5342 27.08% 23 2.48% petalbot-114-119-146-120.petalsearch.com
2 57 1.88% 34 3.91% 3523 17.86% 23 2.48% petalbot-114-119-146-117.petalsearch.com
3 48 1.58% 26 2.99% 3474 17.61% 20 2.16% petalbot-114-119-131-28.petalsearch.com
4 46 1.52% 27 3.11% 2618 13.27% 17 1.84% petalbot-114-119-141-228.petalsearch.com
5 48 1.58% 27 3.11% 1465 7.43% 19 2.05% petalbot-114-119-146-12.petalsearch.com
6 58 1.91% 28 3.22% 1099 5.57% 24 2.59% petalbot-114-119-146-129.petalsearch.com
7 49 1.61% 30 3.45% 1088 5.52% 21 2.27% petalbot-114-119-146-111.petalsearch.com
8 3 0.10% 2 0.23% 1040 5.27% 1 0.11% crawl-66-249-66-55.googlebot.com
9 44 1.45% 17 1.96% 44 0.22% 1 0.11% crawl-prodd4-8.babbar.eu
10 210 6.92% 210 24.17% 13 0.07% 0 0.00% peshe.info-tbilisi.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 2818 92.85% - (Direct Request)
2 180 5.93% www.bing.com
3 14 0.46% binance.com
4 9 0.30% www.google.com
5 4 0.13% http://ngo.ge
6 3 0.10% ngo.ge
7 2 0.07% http://go.mail.ru/search_images
8 2 0.07% http://ngo.ge/
9 1 0.03% http://www.kimblog.top/
10 1 0.03% https://webtechsurvey.com/website/ngo.ge
11 1 0.03% https://www.bing.com

Top 15 of 113 Total User Agents
# Hits User Agent
1 610 20.10% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 357 11.76% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 256 8.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4 210 6.92% COMODO DCV
5 177 5.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
6 151 4.98% wp_is_mobile
7 121 3.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 94 3.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 90 2.97% ZoominfoBot (zoominfobot at zoominfo dot com)
10 87 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
11 76 2.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 63 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 51 1.68% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +https://help.mail.ru/webmaster/indexing/robots)
14 44 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
15 44 1.45% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)

Usage by Country for April 2022

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1666 54.89% 649 74.68% 19676 99.75% Commercial (com)
2 805 26.52% 83 9.55% 4 0.02% Unresolved/Unknown
3 187 6.16% 92 10.59% 0 0.00% Network (net)
4 125 4.12% 9 1.04% 1 0.00% Germany
5 96 3.16% 1 0.12% 1 0.00% Brazil
6 89 2.93% 5 0.58% 0 0.00% Russian Federation
7 47 1.55% 19 2.19% 44 0.22% European Union
8 3 0.10% 3 0.35% 0 0.00% Non-Profit (org)
9 3 0.10% 3 0.35% 0 0.00% Norway
10 2 0.07% 1 0.12% 0 0.00% Colombia
11 2 0.07% 1 0.12% 0 0.00% Equatorial Guinea
12 2 0.07% 1 0.12% 0 0.00% British Indian Ocean Territory
13 2 0.07% 1 0.12% 0 0.00% Liechtenstein
14 1 0.03% 0 0.00% 0 0.00% Switzerland
15 1 0.03% 0 0.00% 0 0.00% Denmark
16 1 0.03% 1 0.12% 0 0.00% Lithuania
17 1 0.03% 0 0.00% 0 0.00% Moldova
18 1 0.03% 0 0.00% 0 0.00% Malaysia
19 1 0.03% 0 0.00% 0 0.00% New Zealand


Generated by Webalizer Version 2.23