Usage Statistics for ngo.ge

Summary Period: September 2024
Generated 01-Oct-2024 05:09 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 6610
Total Files 2861
Total Pages 1928
Total Visits 1107
Total KBytes 14833
Total Unique Sites 941
Total Unique URLs 1796
Total Unique Referrers 54
Total Unique User Agents 252
. Avg Max
Hits per Hour 9 768
Hits per Day 220 948
Files per Day 95 157
Pages per Day 64 272
Sites per Day 31 67
Visits per Day 36 56
KBytes per Day 494 2212
Hits by Response Code
Code 200 - OK 43.28% 2861
Code 301 - Moved Permanently 0.20% 13
Code 302 - Found 0.03% 2
Code 304 - Not Modified 0.06% 4
Code 403 - Forbidden 0.74% 49
Code 404 - Not Found 51.57% 3409
Code 500 - Internal Server Error 4.11% 272

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 132 2.00% 83 2.90% 34 1.76% 30 2.71% 46 4.89% 418 2.82%
2 190 2.87% 72 2.52% 92 4.77% 35 3.16% 54 5.74% 39 0.27%
3 153 2.31% 88 3.08% 43 2.23% 30 2.71% 52 5.53% 642 4.33%
4 164 2.48% 84 2.94% 36 1.87% 31 2.80% 46 4.89% 208 1.40%
5 142 2.15% 81 2.83% 39 2.02% 26 2.35% 42 4.46% 129 0.87%
6 187 2.83% 113 3.95% 55 2.85% 42 3.79% 52 5.53% 1139 7.68%
7 182 2.75% 98 3.43% 57 2.96% 50 4.52% 50 5.31% 349 2.36%
8 197 2.98% 81 2.83% 41 2.13% 32 2.89% 53 5.63% 112 0.76%
9 198 3.00% 105 3.67% 70 3.63% 40 3.61% 54 5.74% 2212 14.91%
10 133 2.01% 92 3.22% 34 1.76% 31 2.80% 36 3.83% 555 3.74%
11 139 2.10% 90 3.15% 56 2.90% 30 2.71% 42 4.46% 119 0.81%
12 140 2.12% 82 2.87% 46 2.39% 35 3.16% 59 6.27% 145 0.98%
13 948 14.34% 102 3.57% 244 12.66% 56 5.06% 67 7.12% 375 2.53%
14 186 2.81% 121 4.23% 63 3.27% 44 3.97% 41 4.36% 932 6.28%
15 196 2.97% 96 3.36% 51 2.65% 43 3.88% 58 6.16% 384 2.59%
16 155 2.34% 87 3.04% 41 2.13% 36 3.25% 52 5.53% 113 0.76%
17 128 1.94% 83 2.90% 33 1.71% 22 1.99% 38 4.04% 307 2.07%
18 129 1.95% 80 2.80% 34 1.76% 21 1.90% 29 3.08% 140 0.94%
19 744 11.26% 157 5.49% 272 14.11% 56 5.06% 55 5.84% 1127 7.60%
20 162 2.45% 115 4.02% 62 3.22% 41 3.70% 51 5.42% 726 4.89%
21 116 1.75% 89 3.11% 30 1.56% 29 2.62% 35 3.72% 973 6.56%
22 128 1.94% 81 2.83% 41 2.13% 31 2.80% 52 5.53% 151 1.02%
23 124 1.88% 86 3.01% 44 2.28% 32 2.89% 44 4.68% 1472 9.92%
24 345 5.22% 121 4.23% 72 3.73% 32 2.89% 54 5.74% 223 1.50%
25 387 5.85% 84 2.94% 57 2.96% 39 3.52% 66 7.01% 214 1.44%
26 152 2.30% 92 3.22% 45 2.33% 41 3.70% 56 5.95% 355 2.39%
27 153 2.31% 100 3.50% 62 3.22% 49 4.43% 63 6.70% 147 0.99%
28 164 2.48% 89 3.11% 51 2.65% 28 2.53% 48 5.10% 257 1.73%
29 167 2.53% 99 3.46% 58 3.01% 46 4.16% 62 6.59% 362 2.44%
30 269 4.07% 110 3.84% 65 3.37% 49 4.43% 65 6.91% 506 3.41%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 310 4.69% 8 242 8.46% 1 48 2.49% 20 603 4.07%
1 3 111 1.68% 0 15 0.52% 1 36 1.87% 1 36 0.25%
2 15 451 6.82% 0 24 0.84% 6 193 10.01% 1 16 0.11%
3 16 481 7.28% 10 319 11.15% 4 132 6.85% 23 679 4.58%
4 6 188 2.84% 2 72 2.52% 3 112 5.81% 28 838 5.65%
5 14 437 6.61% 2 71 2.48% 3 111 5.76% 11 334 2.25%
6 13 404 6.11% 8 260 9.09% 3 95 4.93% 5 147 0.99%
7 4 138 2.09% 1 39 1.36% 2 60 3.11% 14 418 2.82%
8 3 102 1.54% 1 40 1.40% 1 52 2.70% 48 1431 9.65%
9 11 356 5.39% 8 267 9.33% 2 72 3.73% 68 2030 13.69%
10 5 170 2.57% 2 67 2.34% 3 102 5.29% 53 1599 10.78%
11 4 144 2.18% 1 56 1.96% 2 76 3.94% 31 923 6.22%
12 11 345 5.22% 8 264 9.23% 2 70 3.63% 11 344 2.32%
13 4 126 1.91% 1 31 1.08% 1 48 2.49% 9 282 1.90%
14 3 94 1.42% 1 37 1.29% 1 46 2.39% 16 474 3.19%
15 10 328 4.96% 8 253 8.84% 1 52 2.70% 17 509 3.43%
16 5 153 2.31% 2 87 3.04% 2 81 4.20% 19 582 3.92%
17 5 178 2.69% 1 34 1.19% 1 35 1.82% 15 441 2.97%
18 43 1300 19.67% 8 252 8.81% 7 227 11.77% 12 366 2.47%
19 4 136 2.06% 1 54 1.89% 1 56 2.90% 28 848 5.72%
20 3 106 1.60% 1 43 1.50% 1 56 2.90% 11 344 2.32%
21 11 355 5.37% 8 255 8.91% 2 61 3.16% 30 895 6.03%
22 3 96 1.45% 1 36 1.26% 1 50 2.59% 5 161 1.08%
23 3 101 1.53% 1 43 1.50% 1 57 2.96% 18 533 3.60%

Top 30 of 1796 Total URLs
# Hits KBytes URL
1 400 6.05% 0 0.00% /
2 32 0.48% 24 0.16% /temp/
3 30 0.45% 18 0.12% /temp/cgi-bin/
4 27 0.41% 114 0.77% /test/
5 26 0.39% 17 0.11% /.well-known/acme-challenge/
6 23 0.35% 22 0.15% /.well-known/
7 23 0.35% 15 0.10% /.well-known/pki-validation/
8 22 0.33% 68 0.46% /foresight5/en/rs2018p/
9 18 0.27% 55 0.37% /foresight5/en
10 17 0.26% 52 0.35% /foresight5/en/
11 14 0.21% 43 0.29% /foresight5/rs/
12 12 0.18% 1420 9.58% /foresight5/css/bootstrap.min.css
13 12 0.18% 363 2.45% /foresight5/css/font-awesome.min.css
14 11 0.17% 31 0.21% /az2018sbo/az/
15 11 0.17% 37 0.25% /foresight5/css/custom.style.css
16 11 0.17% 398 2.68% /foresight5/js/bootstrap.min.js
17 11 0.17% 34 0.23% /foresight5/rs/signin/
18 11 0.17% 139 0.94% /ilia/img/logo.png
19 10 0.15% 1184 7.98% /az2018sbo/css/bootstrap.min.css
20 10 0.15% 846 5.71% /foresight5/js/jquery.min.js
21 9 0.14% 272 1.84% /az2018sbo/css/font-awesome.min.css
22 9 0.14% 25 0.17% /az2018sbo/en/signin/
23 9 0.14% 762 5.13% /az2018sbo/js/jquery.min.js
24 9 0.14% 28 0.19% /foresight5/en/rs2018p/sms-inbox/2/
25 9 0.14% 28 0.19% /foresight5/en/signin/
26 9 0.14% 23 0.15% /foresight5/img/favicon.png
27 9 0.14% 32 0.21% /foresight5/js/bootstrap-show-password.min.js
28 9 0.14% 6 0.04% /test/ngo.css
29 8 0.12% 23 0.15% /az2018sbo/en/az2018ch/response-tables/
30 8 0.12% 289 1.95% /az2018sbo/js/bootstrap.min.js

Top 10 of 1796 Total URLs By KBytes
# Hits KBytes URL
1 2 0.03% 2210 14.90% /edudb/attachments/AEAG_Newsletter_10_2009.pdf
2 12 0.18% 1420 9.58% /foresight5/css/bootstrap.min.css
3 10 0.15% 1184 7.98% /az2018sbo/css/bootstrap.min.css
4 10 0.15% 846 5.71% /foresight5/js/jquery.min.js
5 9 0.14% 762 5.13% /az2018sbo/js/jquery.min.js
6 8 0.12% 750 5.05% /ge17isfed/js/jquery.min.js
7 1 0.02% 722 4.87% /edudb/attachments/AEAG_Newsletter_11_2009.pdf
8 5 0.08% 598 4.03% /ge17isfed/css/bootstrap.min.css
9 7 0.11% 527 3.56% /az2018sbo/fonts/fontawesome-webfont.woff2
10 4 0.06% 473 3.19% /hn2021ge/css/bootstrap.min.css

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 400 6.05% 330 43.19% /
2 30 0.45% 30 3.93% /temp/cgi-bin/
3 32 0.48% 29 3.80% /temp/
4 27 0.41% 23 3.01% /test/
5 22 0.33% 21 2.75% /foresight5/en/rs2018p/
6 26 0.39% 20 2.62% /.well-known/acme-challenge/
7 23 0.35% 18 2.36% /.well-known/
8 23 0.35% 17 2.23% /.well-known/pki-validation/
9 18 0.27% 17 2.23% /foresight5/en
10 17 0.26% 15 1.96% /foresight5/en/

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 400 6.05% 328 42.93% /
2 30 0.45% 26 3.40% /temp/cgi-bin/
3 32 0.48% 25 3.27% /temp/
4 26 0.39% 23 3.01% /.well-known/acme-challenge/
5 27 0.41% 22 2.88% /test/
6 23 0.35% 18 2.36% /.well-known/pki-validation/
7 23 0.35% 17 2.23% /.well-known/
8 22 0.33% 17 2.23% /foresight5/en/rs2018p/
9 18 0.27% 16 2.09% /foresight5/en
10 11 0.17% 11 1.44% /az2018sbo/az/

Top 30 of 941 Total Sites
# Hits Files KBytes Visits Hostname
1 1682 25.45% 1680 58.72% 105 0.71% 0 0.00% peshe.info-tbilisi.com
2 758 11.47% 5 0.17% 8 0.05% 1 0.09% 185.153.151.182
3 367 5.55% 0 0.00% 0 0.00% 1 0.09% server106.seasonaldiffer.me
4 225 3.40% 0 0.00% 1 0.01% 1 0.09% 20.169.44.107
5 113 1.71% 2 0.07% 0 0.00% 39 3.52% 216.244.66.197
6 103 1.56% 2 0.07% 1 0.01% 1 0.09% 52.169.12.232
7 93 1.41% 53 1.85% 1027 6.92% 19 1.72% crawl-66-249-66-42.googlebot.com
8 75 1.13% 39 1.36% 1537 10.36% 11 0.99% crawl-66-249-66-41.googlebot.com
9 61 0.92% 25 0.87% 566 3.82% 9 0.81% crawl-66-249-66-43.googlebot.com
10 57 0.86% 1 0.03% 1 0.01% 1 0.09% 195.3.223.154
11 56 0.85% 14 0.49% 34 0.23% 4 0.36% c076.babbar.eu
12 54 0.82% 19 0.66% 45 0.31% 4 0.36% c079.babbar.eu
13 54 0.82% 2 0.07% 0 0.00% 10 0.90% crawl-66-249-66-168.googlebot.com
14 51 0.77% 11 0.38% 31 0.21% 3 0.27% c073.babbar.eu
15 45 0.68% 45 1.57% 558 3.76% 30 2.71% petalbot-114-119-143-215.petalsearch.com
16 42 0.64% 12 0.42% 32 0.21% 3 0.27% c075.babbar.eu
17 42 0.64% 2 0.07% 4 0.03% 1 0.09% ec2-15-236-43-75.eu-west-3.compute.amazonaws.com
18 41 0.62% 36 1.26% 505 3.41% 27 2.44% petalbot-114-119-148-163.petalsearch.com
19 40 0.61% 6 0.21% 0 0.00% 2 0.18% 91.92.255.120
20 40 0.61% 9 0.31% 20 0.14% 3 0.27% c078.babbar.eu
21 40 0.61% 38 1.33% 560 3.78% 23 2.08% petalbot-114-119-149-150.petalsearch.com
22 39 0.59% 0 0.00% 0 0.00% 4 0.36% crawl-66-249-66-160.googlebot.com
23 36 0.54% 34 1.19% 581 3.92% 25 2.26% petalbot-114-119-132-28.petalsearch.com
24 35 0.53% 10 0.35% 103 0.69% 3 0.27% c072.babbar.eu
25 35 0.53% 0 0.00% 0 0.00% 6 0.54% crawl-66-249-66-169.googlebot.com
26 35 0.53% 7 0.24% 14 0.10% 3 0.27% crawl-prodd4-8.babbar.eu
27 35 0.53% 32 1.12% 467 3.15% 24 2.17% petalbot-114-119-153-215.petalsearch.com
28 34 0.51% 8 0.28% 16 0.11% 4 0.36% c077.babbar.eu
29 32 0.48% 0 0.00% 0 0.00% 0 0.00% hostglobal.plus
30 31 0.47% 7 0.24% 17 0.12% 3 0.27% c080.babbar.eu

Top 10 of 941 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 75 1.13% 39 1.36% 1537 10.36% 11 0.99% crawl-66-249-66-41.googlebot.com
2 1 0.02% 1 0.03% 1105 7.45% 0 0.00% 37.139.53.191
3 1 0.02% 1 0.03% 1105 7.45% 0 0.00% fwdproxy-ftw-024.fbsv.net
4 93 1.41% 53 1.85% 1027 6.92% 19 1.72% crawl-66-249-66-42.googlebot.com
5 31 0.47% 31 1.08% 855 5.76% 21 1.90% petalbot-114-119-134-204.petalsearch.com
6 9 0.14% 1 0.03% 722 4.87% 0 0.00% crawl-66-249-79-33.googlebot.com
7 29 0.44% 22 0.77% 644 4.34% 10 0.90% crawl-66-249-68-4.googlebot.com
8 36 0.54% 34 1.19% 581 3.92% 25 2.26% petalbot-114-119-132-28.petalsearch.com
9 61 0.92% 25 0.87% 566 3.82% 9 0.81% crawl-66-249-66-43.googlebot.com
10 40 0.61% 38 1.33% 560 3.78% 23 2.08% petalbot-114-119-149-150.petalsearch.com

Top 54 of 54 Total Referrers
# Hits Referrer
1 5950 90.02% - (Direct Request)
2 85 1.29% http://www.ertoba.ngo.ge/tmp/webalizer/usage_202404.html
3 76 1.15% www.google.com
4 55 0.83% http://www.ertoba.ngo.ge/tmp/webalizer/usage_202403.html
5 43 0.65% http://www.ertoba.ngo.ge/tmp/webalizer/usage_202306.html
6 41 0.62% http://www.ertoba.ngo.ge/tmp/webalizer/usage_202211.html
7 34 0.51% http://ngo.ge/
8 21 0.32% http://www.ertoba.ngo.ge/tmp/webalizer/usage_202307.html
9 20 0.30% https://test.ngo.ge/tmp/analog/3.html
10 20 0.30% https://test.ngo.ge/tmp/analog/5.html
11 18 0.27% http://ngo.ge/temp/cgi-bin/
12 17 0.26% http://ngo.ge/.well-known/acme-challenge/
13 17 0.26% http://ngo.ge/temp/
14 16 0.24% http://www.ngo.ge/ertoba/wp-login.phpindex.php
15 14 0.21% http://ngo.ge/.well-known/pki-validation/
16 13 0.20% http://ngo.ge/.well-known/
17 12 0.18% http://ngo.ge/foresight5/en/rs2018p/
18 12 0.18% http://ngo.ge/foresight5/en/signin/
19 12 0.18% http://www.ertoba.ngo.ge/tmp/webalizer/usage_202308.html
20 10 0.15% http://ngo.ge/ge17isfed/ka/ge2017p/sms-inbox/6/
21 7 0.11% http://www.ertoba.ngo.ge/tmp/webalizer/usage_202311.html
22 6 0.09% http://ngo.ge/az2018sbo/az/az2018ch/response-tables/
23 6 0.09% http://ngo.ge/az2018sbo/az/signin/
24 6 0.09% http://ngo.ge/az2018sbo/en/
25 6 0.09% http://ngo.ge/foresight5/rs/rs2018p/reporting-graphs/4/
26 6 0.09% http://ngo.ge/test/
27 5 0.08% http://216.92.88.131/georgia.html
28 5 0.08% http://ngo.ge/az2018sbo/en/az2018ch/response-tables/
29 5 0.08% http://ngo.ge/foresight5/en/profile/
30 5 0.08% http://ngo.ge/ge17isfed/en/
31 5 0.08% http://www.ertoba.ngo.ge/tmp/webalizer/usage_202309.html
32 5 0.08% http://www.ngo.ge/
33 4 0.06% http://ngo.ge/foresight5/en/fun/
34 4 0.06% http://ngo.ge/foresight5/en/rs2018i/incident/38725/
35 4 0.06% http://ngo.ge/foresight5/en/rs2018i/incidents/
36 4 0.06% http://ngo.ge/foresight5/en/rs2018p/export/
37 4 0.06% http://ngo.ge/foresight5/en/rs2018p/observation-units/all/
38 4 0.06% http://www.ertoba.ngo.ge/tmp/webalizer/usage_202402.html
39 3 0.05% http://ngo.ge/az2018sbo/en/signin/
40 3 0.05% http://ngo.ge/favicon.ico
41 3 0.05% http://ngo.ge/foresight5/en
42 3 0.05% http://ngo.ge/foresight5/en/rs2018p/sms-inbox/2/
43 3 0.05% http://ngo.ge/foresight5/en/rs2018p/turnout/T13B/
44 3 0.05% http://www.ertoba.ngo.ge/tmp/webalizer/usage_202204.html
45 3 0.05% http://www.ertoba.ngo.ge/tmp/webalizer/usage_202205.html
46 2 0.03% http://ngo.ge/foresight5/en/settings/
47 2 0.03% http://ngo.ge/test/index.php
48 2 0.03% https://www.test.ngo.ge/
49 1 0.02% http://ias-lab.de
50 1 0.02% http://ngo.ge
51 1 0.02% http://ngo.ge/archivarix.cms.php
52 1 0.02% http://www.google.com.hk
53 1 0.02% http://www.ngo.ge/ertoba/
54 1 0.02% ngo.ge

Top 15 of 252 Total User Agents
# Hits User Agent
1 1680 25.42% Cpanel-HTTP-Client/1.0
2 475 7.19% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 435 6.58% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 434 6.57% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 379 5.73% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 211 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 194 2.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile
8 175 2.65% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile
9 123 1.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 113 1.71% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 100 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
12 94 1.42% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 67 1.01% Mozilla/5.0 (compatible; coccocbot-web/1.0; +http://help.coccoc.com/searchengine)
14 65 0.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 57 0.86% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for September 2024

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 3850 58.25% 2496 87.24% 11870 80.03% Commercial (com)
2 1725 26.10% 187 6.54% 1253 8.45% Unresolved/Unknown
3 440 6.66% 108 3.77% 561 3.78% European Union
4 367 5.55% 0 0.00% 0 0.00% Montenegro
5 142 2.15% 38 1.33% 1148 7.74% Network (net)
6 25 0.38% 9 0.31% 0 0.00% Non-Profit (org)
7 17 0.26% 6 0.21% 0 0.00% Germany
8 14 0.21% 7 0.24% 0 0.00% China
9 10 0.15% 2 0.07% 0 0.00% Russian Federation
10 9 0.14% 7 0.24% 0 0.00% Italy
11 6 0.09% 0 0.00% 0 0.00% Malaysia
12 2 0.03% 0 0.00% 0 0.00% Greece
13 1 0.02% 1 0.03% 0 0.00% Belgium
14 1 0.02% 0 0.00% 0 0.00% Laos
15 1 0.02% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23